<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.retrotechcollection.com/index.php?action=history&amp;feed=atom&amp;title=Sega_Dreamcast_VA0_Schematics</id>
	<title>Sega Dreamcast VA0 Schematics - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.retrotechcollection.com/index.php?action=history&amp;feed=atom&amp;title=Sega_Dreamcast_VA0_Schematics"/>
	<link rel="alternate" type="text/html" href="https://wiki.retrotechcollection.com/index.php?title=Sega_Dreamcast_VA0_Schematics&amp;action=history"/>
	<updated>2026-07-17T17:23:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.retrotechcollection.com/index.php?title=Sega_Dreamcast_VA0_Schematics&amp;diff=9900&amp;oldid=prev</id>
		<title>Josh: Created Dreamcast VA0 schematics page with all 11 schematic files</title>
		<link rel="alternate" type="text/html" href="https://wiki.retrotechcollection.com/index.php?title=Sega_Dreamcast_VA0_Schematics&amp;diff=9900&amp;oldid=prev"/>
		<updated>2026-03-26T20:02:33Z</updated>

		<summary type="html">&lt;p&gt;Created Dreamcast VA0 schematics page with all 11 schematic files&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pdf&amp;gt; File:Sega Dreamcast VA0 Block Diagram.pdf &amp;lt;/pdf&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;Sega Dreamcast VA0 Schematics&amp;#039;&amp;#039;&amp;#039; are a complete set of board-level circuit diagrams for the Sega Dreamcast console (VA0 revision). These schematics cover every major subsystem of the console.&lt;br /&gt;
&lt;br /&gt;
== Schematic Pages ==&lt;br /&gt;
* [[:File:Sega Dreamcast VA0 Block Diagram.pdf|Block Diagram]] — System architecture overview&lt;br /&gt;
* [[:File:Sega Dreamcast VA0 CPU and DRAM Schematic.pdf|CPU and DRAM]] — SH-4 processor and main memory&lt;br /&gt;
* [[:File:Sega Dreamcast VA0 GPU and VRAM Schematic.pdf|GPU and VRAM]] — PowerVR2 graphics and video memory&lt;br /&gt;
* [[:File:Sega Dreamcast Power Supply Schematic.pdf|Power Supply]] — Kaga Components (JPN) PSU&lt;br /&gt;
* [[:File:Sega Dreamcast Sound and Clock Generator Schematic.pdf|Sound and Clock Generator]] — AICA sound processor and clock circuits&lt;br /&gt;
* [[:File:Sega Dreamcast Video DAC Schematic.pdf|Video DAC]] — Video digital-to-analog converter&lt;br /&gt;
* [[:File:Sega Dreamcast ROM Flash and IO Schematic.pdf|ROM, Flash, and I/O]] — Boot ROM, flash memory, and peripheral I/O&lt;br /&gt;
* [[:File:Sega Dreamcast Connectors Schematic.pdf|Connectors]] — All external and internal connectors&lt;br /&gt;
* [[:File:Sega Dreamcast Clock Diagram.pdf|Clock Diagram]] — Clock distribution tree&lt;br /&gt;
* [[:File:Sega Dreamcast Reset Diagram.pdf|Reset Diagram]] — Reset circuit and power-on sequence&lt;br /&gt;
* [[:File:Sega Dreamcast Exploded View.pdf|Exploded View]] — Physical assembly diagram&lt;br /&gt;
&lt;br /&gt;
[[Category:Sega Schematics]]&lt;/div&gt;</summary>
		<author><name>Josh</name></author>
	</entry>
</feed>