Sinclair ZX Spectrum +2: Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 52: Line 52:
== Architecture ==
== Architecture ==


{| class="wikitable styled-table" style="width:100%; text-align:left;"
{| class="wikitable styled-table" style="width:70%; text-align:left;"
|+'''Sinclair ZX Spectrum +2 main devices'''
|+'''Sinclair ZX Spectrum +2 main devices'''
! Device !! Function
! Device !! Function
|-
|-
| Zilog Z80A @ 3.5469 MHz || CPU
| Zilog Z80A @ 3.5469 MHz || CPU
| -
|-
|-
| ULA || Video, keyboard scan, tape I/O and the beeper. Late machines may use a soldered '''Amstrad 40056''' instead of the usual Ferranti part
| ULA || Video, keyboard scan, tape I/O and the beeper. Late machines may use a soldered '''Amstrad 40056''' instead of the usual Ferranti part
Line 64: Line 63:
|-
|-
| TEA2000 || Colour encoder
| TEA2000 || Colour encoder
| -
|-
|-
| Amstrad 40057 || Dual joystick port interface
| Amstrad 40057 || Dual joystick port interface
| -
|-
|-
| 128 KB DRAM || Eight 16 KB banks, paged into the Z80's address space
| 128 KB DRAM || Eight 16 KB banks, paged into the Z80's address space
Line 145: Line 142:


[[Category:Sinclair Computers]]
[[Category:Sinclair Computers]]
[[Category:1986 Computers]]