Psion Series 7 Battery Service: Difference between revisions

Add an opening safety section to match the other battery service pages
Deduplicate the netBook datasheet reference: define it once and reuse it
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<templatestyles src="Template:StyledTable/styles.css" />
<templatestyles src="Template:StyledTable/styles.css" />
[[File:Psion Series 7 - where things are (underside).png|thumb|420px|Psion's own diagram of the underside. The lithium backup battery door is on the left, and the enlarged inset shows the '''reset button sitting inside that compartment beside the coin cell'''.]]
Battery service for the '''[[Psion Series 7]]'''.
Battery service for the '''[[Psion Series 7]]'''.


Line 25: Line 26:
| '''Main battery''' || Proprietary Li-ion pack, '''three 18650 cells in series''' with a controller board. '''11.1 V nominal, 1500 mAh''' as Psion specified it; the Series 7 FAQ describes the same pack as "three 3.6v graphite-type Li-Ion cells"<ref name="faqpower">[https://www.oocities.org/epoc_32/power.html "Psion Series 7 FAQ: Power supply & charging"], oocities.org/epoc_32 (February 2000). Source for the "sealed, non-serviceable unit" description, the cell description, the runtime figures, the charging behaviour and the 70 % LED cut-out, the three-monthly storage charge, the adapter rating and the ferrite core.</ref><ref name="openpsion">OpenPsion, [https://linux-7110.sourceforge.net/howtos/netbook_new/x43.htm "Linux on the Psion netBook HOWTO — section 3.4, The netBook Specifications"]. Source for the 11.1 V 1500 mAh rating, the CGR18650H cell type, the CR2032 backup cell and the adapter connector dimensions.</ref>
| '''Main battery''' || Proprietary Li-ion pack, '''three 18650 cells in series''' with a controller board. '''11.1 V nominal, 1500 mAh''' as Psion specified it; the Series 7 FAQ describes the same pack as "three 3.6v graphite-type Li-Ion cells"<ref name="faqpower">[https://www.oocities.org/epoc_32/power.html "Psion Series 7 FAQ: Power supply & charging"], oocities.org/epoc_32 (February 2000). Source for the "sealed, non-serviceable unit" description, the cell description, the runtime figures, the charging behaviour and the 70 % LED cut-out, the three-monthly storage charge, the adapter rating and the ferrite core.</ref><ref name="openpsion">OpenPsion, [https://linux-7110.sourceforge.net/howtos/netbook_new/x43.htm "Linux on the Psion netBook HOWTO — section 3.4, The netBook Specifications"]. Source for the 11.1 V 1500 mAh rating, the CGR18650H cell type, the CR2032 backup cell and the adapter connector dimensions.</ref>
|-
|-
| '''Backup battery''' || '''CR2032''' lithium coin cell<ref name="openpsion" />
| '''Backup battery''' || '''CR2032''' lithium coin cell with a '''55-hour lifespan''' — it holds the machine's contents for hours, not weeks<ref name="ds2001">Psion Teklogix, "netBook" product datasheet, document code NBOOK-01/01-5K-A4-UK, February 2001, hosted at [[Psion netBook Documentation]]. Psion's own specification: 58-key keyboard, 15 V 1.5 A adapter, up to 8.5 hours battery life with a 2.5 hour recharge, CR2032 backup cell with a 55-hour lifespan, PC Card slot rated for 3.3 V and 5 V, 0.7 m drop onto carpet, IP30.</ref>
|-
|-
| '''Mains adapter''' || '''15.5 V, 1.5 A''', 100–240 V 50/60 Hz, ferrite core on the lead. Connector 4.75 mm OD / 1.75 mm ID<ref name="faqpower" /><ref name="openpsion" />
| '''Mains adapter''' || '''15 V, 1.5 A''' per Psion's own datasheet<ref name="ds2001" /> (the community FAQ says 15.5 V). 100–240 V 50/60 Hz, ferrite core on the lead. Connector 4.75 mm OD / 1.75 mm ID<ref name="faqpower" /><ref name="openpsion" />
|-
|-
| '''Runtime''' || hours quoted; over 10 hours at lowest brightness with no peripherals. Roughly '''50 % less at full brightness'''<ref name="faqpower" /><ref name="faqgen">[https://www.oocities.org/epoc_32/general.html "Psion Series 7 FAQ: General & hardware information"], oocities.org/epoc_32. Source for the brightness/runtime relationship, the charging LED sequence, the absence of display dimming as the battery drains, and the reset procedures.</ref>
| '''Runtime''' || Psion quote '''up to 8.5 hours''' with a '''2.5 hour recharge'''<ref name="ds2001" />; the community FAQ reports over 10 hours at lowest brightness with no peripherals, and roughly '''50 % less at full brightness'''<ref name="faqpower" /><ref name="faqgen">[https://www.oocities.org/epoc_32/general.html "Psion Series 7 FAQ: General & hardware information"], oocities.org/epoc_32. Source for the brightness/runtime relationship, the charging LED sequence, the absence of display dimming as the battery drains, and the reset procedures.</ref>
|-
|-
| '''Charge time''' || Up to 3 hours, machine on or off<ref name="faqpower" />
| '''Charge time''' || Up to 3 hours, machine on or off<ref name="faqpower" />
Line 86: Line 87:
== The backup cell ==
== The backup cell ==


A standard '''CR2032''', still made in quantity and available anywhere, including badged for the machine by battery specialists.<ref name="psionex">[https://psionex.co.uk/en/product/pda/netbook/batteries.html "Batteries — Netbook & Series 7"], Psionex, Lincoln. Source for the CR2032 and NB3000 stock position described. Stock changes; check before relying on it.</ref>
A standard '''CR2032''', still made in quantity and available anywhere, including badged for the machine by battery specialists. Psion rate its lifespan at '''55 hours''' of holding the machine's contents<ref name="ds2001" /> — which is why "the backup cell will look after it" is not a plan for a machine going into storage.<ref name="psionex">[https://psionex.co.uk/en/product/pda/netbook/batteries.html "Batteries — Netbook & Series 7"], Psionex, Lincoln. Source for the CR2032 and NB3000 stock position described. Stock changes; check before relying on it.</ref>


Replace it on a schedule rather than on failure. It is what holds your data while the main pack is out, and it is the cheapest component in the machine.
Replace it on a schedule rather than on failure. It is what holds your data while the main pack is out, and it is the cheapest component in the machine.