List of Nintendo Hardware: Difference between revisions

Created page with "<templatestyles src="Template:StyledTable/styles.css" /> This page lists Nintendo-produced hardware and officially licensed accessories released for Nintendo home consoles from the Family Computer (Famicom) / Nintendo Entertainment System through the Nintendo GameCube (1983 – 2003). == Nintendo Entertainment System (NES / Famicom) == {| class="wikitable sortable" ! Item !! Category !! Year !! Regions !! Notes |- | Nintendo Family Computer (Famicom, HVC-001) || Home co..."
 
No edit summary
 
Line 1: Line 1:
<templatestyles src="Template:StyledTable/styles.css" />
<templatestyles src="Template:StyledTable/styles.css" />
This page lists Nintendo-produced hardware and officially licensed accessories released for Nintendo home consoles from the Family Computer (Famicom) / Nintendo Entertainment System through the Nintendo GameCube (1983 – 2003).
This page aims to be an exhaustive catalogue of Nintendo-produced (and officially licensed) '''home-console hardware''' and accessories released from the Family Computer’s debut in 1983 up through the end of the GameCube era in 2007. 
''Hand-held systems, cables, and purely software test media are intentionally '''out of scope'''.''


== Nintendo Entertainment System (NES / Famicom) ==
== Nintendo Entertainment System / Family Computer (1983 – 1995) ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Category !! Year !! Regions !! Notes
! Item !! Category !! Year !! Regions !! Notes
|-
|-
| Nintendo Family Computer (Famicom, HVC-001) || Home console || 1983 || Japan || Original Japanese 8-bit console
| Nintendo Family Computer (HVC-001) || Home console || 1983 || JP || Original Japanese 8-bit console
|-
|-
| Nintendo Entertainment System (NES-001) || Home console || 1985 || North America; 1986 EU; 1987 AU || Front-loading “Control Deck” redesign of the Famicom
| Nintendo Entertainment System (NES-001) || Home console || 1985 || NA / EU (1986) / AU (1987) || “Control Deck” front-loader redesign
|-
|-
| NES-101 “Top Loader” || Console revision || 1993 || North America || Compact top-loading redesign, bundled with “Dogbone” controller
| NES-101 «Top Loader» || Console revision || 1993 || NA || Compact redesign bundled with “Dogbone” pad
|-
|-
| Famicom Disk System || Media add-on || 1986 || Japan || 3-inch floppy-disk peripheral
| '''Famicom Disk System''' || Media add-on || 1986 || JP || 3-inch floppy-disk peripheral
|-
|-
| Famicom 3D System || Accessory || 1987 || Japan || Active-shutter 3D glasses
| '''Famicom 3D System''' || Accessory || 1987 || JP || Active-shutter LCD glasses
|-
|-
| Nintendo Zapper || Light gun || 1984 JP; 1985 NA || JP (as “Beam Gun”); Worldwide || Infra-red light gun (orange/grey variants)
| Nintendo Zapper || Light gun || 1984 (JP) / 1985 (NA) || WW || Infra-red light gun (orange/grey)
|-
|-
| R.O.B. (Robotic Operating Buddy) || Accessory || 1985 || North America; Japan || Toy robot controlled via TV light flashes
| R.O.B. (Robotic Operating Buddy) || Accessory || 1985 || NA / JP || Light-controlled toy robot
|-
|-
| NES Controller (NES-004) || Controller || 1983 JP; 1985 NA || Worldwide || Standard rectangular controller
| NES Controller (NES-004) || Controller || 1983 (JP) / 1985 (NA) || WW || Standard rectangular controller
|-
|-
| NES Advantage || Arcade joystick || 1987 || Worldwide || Turbo functions, arcade-style joystick
| NES Advantage || Arcade joystick || 1987 || WW || Arcade-style stick with turbo
|-
|-
| NES Max || Controller || 1988 || North America || Circular “cycloid” pad and turbo buttons
| NES Max || Controller || 1988 || NA || “Cycloid” thumb disk & turbo
|-
|-
| Power Glove || Motion controller || 1989 || North America; Japan || Licensed by Mattel; early motion-capture glove
| Power Glove || Motion controller || 1989 || NA / JP || Mattel-licensed motion-capture glove
|-
|-
| Power Pad || Controller (floor mat) || 1988 || Worldwide || 12-button floor mat for fitness titles
| Power Pad || Floor-mat controller || 1988 || WW || 12-button fitness mat
|-
|-
| Four Score || Multitap (4-player) || 1990 || Worldwide || Adds two extra controller ports
| Four Score || 4-player multitap || 1990 || WW || Adds two controller ports
|-
|-
| NES Satellite || Wireless multitap || 1989 || North America || Infra-red 4-player adapter
| NES Satellite || Wireless multitap || 1989 || NA || IR 4-player adapter
|-
| '''Family BASIC Keyboard (HVC-007)''' || Keyboard || 1984 || JP || 79-key keyboard for BASIC cartridge
|-
| '''Famicom Data Recorder (HVC-008)''' || Tape drive || 1984 || JP || Cassette deck for saving programs
|-
| '''Famicom Network System (HVC-010)''' || Modem || 1988 || JP || Dial-up modem for online services
|-
| '''Sharp Twin Famicom (AN-500)''' || Hybrid console || 1986 || JP || Combines Famicom + Disk System
|-
| '''Sharp Famicom Titler (AN-510)''' || Hybrid console || 1989 || JP || RGB-out Famicom with subtitle overlay
|-
| '''Famicom Box''' || Hotel unit || 1986 || JP || Coin-operated multi-game rental unit
|-
| '''NES M8 Display Unit''' || Store demo kiosk || 1985 || NA || Counter-top single-game demo station
|-
| '''NES M82 Multi-Game Demonstration System''' || Store demo kiosk || 1988 || NA / EU || Holds 12 cartridges for in-store demos
|-
| '''NES Test Station''' || Diagnostic tester || 1988 || NA || Service-center bench tester for consoles & accessories
|}
|}


== Super Nintendo Entertainment System (SNES / Super Famicom) ==
== Super Nintendo Entertainment System / Super Famicom (1990 – 2000) ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Category !! Year !! Regions !! Notes
! Item !! Category !! Year !! Regions !! Notes
|-
|-
| Super Famicom (SHVC-001) || Home console || 1990 || Japan || 16-bit successor to the Famicom
| Super Famicom (SHVC-001) || Home console || 1990 || JP || 16-bit successor to Famicom
|-
| Super NES (SNS-001) || Home console || 1991 (NA) / 1992 (EU) || Western redesign
|-
| SNES 2 «SNS-101» (SNES Jr.) || Console revision || 1997 || NA || Compact cost-reduced model
|-
| '''Super Famicom Box''' || Hotel unit || 1992 || JP || Coin-op multi-game unit for hotels
|-
| '''Sharp SF1 TV (14C-C / 19C-C)''' || Combo TV/console || 1990 || JP || CRT TV with built-in Super Famicom
|-
| Satellaview (BS-X) || Broadcast modem || 1995 || JP || Satellite receiver & 8 MB RAM cart
|-
|-
| Super Nintendo Entertainment System (SNS-001) || Home console || 1991 || North America; 1992 EU || Western redesign of the Super Famicom
| Super Game Boy || GB adapter || 1994 || WW || Plays Game Boy titles on SNES
|-
|-
| SNES 2 “SNS-101” (SNES Jr.) || Console revision || 1997 || North America || Compact cost-reduced model
| Super Game Boy 2 || GB adapter rev. || 1998 || JP || Adds link-cable support
|-
|-
| Satellaview (BS-X) || Broadcast modem add-on || 1995 || Japan || St-GbS satellite data receiver & 8 MB RAM cart
| Super Scope || Light-gun bazooka || 1992 || WW || Wireless IR “bazooka”
|-
|-
| Super Game Boy || Cartridge adapter || 1994 || Worldwide || Plays Game Boy titles on SNES
| SNES Mouse || Controller || 1992 || WW || Bundled with ''Mario Paint''
|-
|-
| Super Game Boy 2 || Cartridge adapter revision || 1998 || Japan || Link-cable support & translucent shell
| Super Multitap || 5-player multitap || 1993 || WW || Hudson Soft accessory
|-
|-
| Super Scope || Light gun (bazooka) || 1992 || Worldwide || Wireless IR bazooka-style light gun
| S-FC Keyboard || Keyboard || 1992 || JP || 95-key educational keyboard
|-
|-
| SNES Mouse || Controller || 1992 || Worldwide || Bundled with ''Mario Paint''
| '''SF Memory Cassette (Nintendo Power)''' || Flash cart || 1997 || JP || Re-writable 32 Mbit flash cart (Lawson kiosks)
|-
|-
| Super Multitap || Multitap (5-player) || 1993 || Worldwide || Hudson Soft multitap for ''Bomberman'' titles
| '''SNES Counter Tester''' || Diagnostic tester || 1994 || NA || Repair-center test station
|-
|-
| S-FC Keyboard || Keyboard || 1992 || Japan || Official 95-key keyboard for educational software
| '''SNES Interactive Retail Kiosk''' || Store demo kiosk || 1991 || WW || In-store demo stand
|}
|}


== Nintendo 64 ==
== Nintendo 64 (1996 – 2002) ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Category !! Year !! Regions !! Notes
! Item !! Category !! Year !! Regions !! Notes
|-
|-
| Nintendo 64 (NUS-001) || Home console || 1996 JP; 1996 NA; 1997 EU || Worldwide || 64-bit cartridge-based console
| Nintendo 64 (NUS-001) || Home console || 1996 (JP/NA) / 1997 (EU) || 64-bit cartridge system
|-
| Nintendo 64DD || Disk-drive add-on || 1999 || JP || Magnetic-optical drive + 4 MB RAM
|-
| Expansion Pak || RAM expansion || 1998 || WW || Adds 4 MB RDRAM (total 8 MB)
|-
|-
| Nintendo 64DD || Magnetic-optical disk add-on || 1999 || Japan || Disk drive & 4 MB RAM Expansion
| Jumper Pak || RAM terminator || 1996 || WW || Placeholder when Expansion Pak absent
|-
|-
| Expansion Pak || RAM expansion || 1998 || Worldwide || 4 MB RDRAM upgrade (total 8 MB)
| Rumble Pak || Haptic accessory || 1997 || WW || Controller-mounted force feedback
|-
|-
| Jumper Pak || RAM terminator || 1996 || Worldwide || Placeholder when Expansion Pak absent
| Controller Pak || Memory card || 1996 || WW || 32 KB EEPROM save unit
|-
|-
| Rumble Pak || Haptic accessory || 1997 || Worldwide || Controller-mounted force feedback
| Transfer Pak || GB data transfer || 1999 || WW || Moves GB data to N64 titles
|-
|-
| Controller Pak || Memory card || 1996 || Worldwide || 256 kbit EEPROM (32 KB) save unit
| VRU (Voice Recognition Unit) || Microphone || 1998 (JP) / 2000 (NA) || For ''Hey You, Pikachu!''
|-
|-
| Transfer Pak || Accessory || 1999 || Worldwide || Transfers Game Boy data to N64 titles
| 64GB Pak (Dev) || Flash cart || 1999 || JP (dev) || Debug/demo flash cart
|-
|-
| VRU (Voice Recognition Unit) || Microphone accessory || 1998 JP; 2000 NA || Pack-in with ''Hey You, Pikachu!''
| Nintendo 64 Controller || Controller || 1996 || WW || Trident design with analog stick
|-
|-
| 64GB Pak (Development) || Flash cart || 1999 || Japan (dev only) || For debugging & demos
| '''Wide-Boy 64 (C, A, AGB)''' || Developer hardware || 1998–2000 || JP (dev) || Plays GB/GBC/GBA games on N64 for capture & testing
|-
|-
| Nintendo 64 Controller || Controller || 1996 || Worldwide || Trident design with analog stick
| '''Partner-N64 PC Debugger''' || Developer hardware || 1996 || JP (dev) || Kyoto Microcomputer real-time dev kit
|-
| '''IS-Viewer 64''' || Developer hardware || 1999 || JP/NA (dev) || USB/SCSI capture & debug
|-
| '''N64 Interactive Retail Kiosk''' || Store demo kiosk || 1996 || WW || Floor-standing demo station
|}
|}


== Nintendo GameCube ==
== Nintendo GameCube (2001 – 2007) ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Category !! Year !! Regions !! Notes
! Item !! Category !! Year !! Regions !! Notes
|-
|-
| Nintendo GameCube (DOL-001) || Home console || 2001 JP; 2001 NA; 2002 EU || Worldwide || Original revision with digital AV out
| Nintendo GameCube (DOL-001) || Home console || 2001 (JP/NA) / 2002 (EU) || Original revision w/ digital AV out
|-
| Nintendo GameCube (DOL-101) || Console revision || 2004 || WW || Removes digital AV port
|-
| Panasonic Q (SL-GC10) || Hybrid console + DVD || 2001 || JP || Licensed GameCube with DVD playback
|-
| Game Boy Player || Bottom add-on || 2003 || WW || Plays GB/GBC/GBA cartridges
|-
| Broadband Adapter (DOL-015) || LAN adapter || 2002 || WW || 10/100 Ethernet
|-
| Modem Adapter (DOL-012) || 56 k modem || 2002 || WW || Dial-up connectivity
|-
| WaveBird Wireless Controller || RF controller || 2002 || WW || 2.4 GHz wireless pad
|-
| Nintendo GameCube Controller || Controller || 2001 || WW || Standard wired controller
|-
| Memory Card 59 / 251 / 1019 || Flash cards || 2001–2003 || WW || 4 / 16 / 64 Mbit flash storage
|-
|-
| Nintendo GameCube (DOL-101) || Console revision || 2004 || Worldwide || Removed digital AV port
| GameCube Microphone (DOL-022) || Microphone || 2004 || WW || Voice input for ''Mario Party 6/7'', ''Odama'', etc.
|-
|-
| Panasonic Q (SL-GC10) || Hybrid console/DVD player || 2001 || Japan || Licensed GameCube with DVD playback
| DK Bongos (DOL-021) || Rhythm controller || 2003 || JP → WW || Drum controller for ''Donkey Konga'' series
|-
|-
| Game Boy Player || Bottom-mounted add-on || 2003 || Worldwide || Plays Game Boy, GBC & GBA cartridges
| ASCII Keyboard Controller || Keyboard pad || 2002 || JP || Hybrid pad + full keyboard
|-
|-
| Broadband Adapter (DOL-015) || Network adapter (LAN) || 2002 || Worldwide || 10/100 Ethernet connection
| Logitech Speed Force Wheel || Racing wheel || 2002 || WW || Force-feedback wheel
|-
|-
| Modem Adapter (DOL-012) || Network adapter (56k) || 2002 || Worldwide || Dial-up 56 kbit/s modem
| '''NR Reader (DOL-006 NR)''' || Diagnostic / test unit || 2001 || WW (dev/press) || Plays NR discs for review/testing
|-
|-
| WaveBird Wireless Controller || RF controller || 2002 || Worldwide || 2.4 GHz wireless controller
| '''NPDP Reader / Cartridge System''' || Developer hardware || 2001 || JP/NA (dev) || Flash-ROM dev platform (replaces GD discs)
|-
|-
| Nintendo GameCube Controller || Controller || 2001 || Worldwide || Standard wired controller
| '''GameCube Interactive Retail Kiosk''' || Store demo kiosk || 2001 || WW || Floor-standing or counter-top demo displays
|-
|-
| Memory Card 59 / 251 / 1019 || Memory cards || 2001–2003 || Worldwide || 4 Mb / 16 Mb / 64 Mb flash storage
| '''GameCube Test Station''' || Diagnostic tester || 2001 || NA || Service-center diagnostics unit
|}
|}
[[Category:Nintendo]]
[[Category:Nintendo]]