Atari 800: Difference between revisions

Line 20: Line 20:
| codename    = Colleen
| codename    = Colleen
| model        = 800
| model        = 800
| logo        = [[File:Atari 800 logo.svg|250px]]
| logo        = [[File:Atari 800 logo-03.svg|250px]]
}}
}}


Line 87: Line 87:
! Logic Board !! Logic Board Schematic
! Logic Board !! Logic Board Schematic
|-
|-
| [[File:Atari 800 mainboard and daughterboard.png|center|thumb|300x300px|Atari 800 Logic Board]]<br>
| [[File:Atari 800 mainboard and daughterboard.jpg|center|thumb|300x300px|Atari 800 Logic Board]]<br>
| [[File:Atari 400 800 Home Computer Schematics.pdf|alt=Atari 400 / 800 Schematics|center|thumb|Atari 400 / 800 Schematics]]<br>
| [[File:Atari 400 800 Home Computer Schematics.pdf|alt=Atari 400 / 800 Schematics|center|thumb|Atari 400 / 800 Schematics]]<br>
|}
|}
Line 96: Line 96:
<gallery mode="packed" heights="200">
<gallery mode="packed" heights="200">
File:Atari800.jpg|Atari 800 front view
File:Atari800.jpg|Atari 800 front view
File:Atari800_rear.jpg|Rear panel with I/O ports
File:Atari-800-Computer-Port-Side.jpg|Side panel with I/O ports
File:Atari800_Mainboard.jpg|Atari 800 main logic board
File:Atari 800 mainboard and daughterboard.jpg|Atari 800 main logic board
File:Atari800_MemoryBoard.jpg|Plug-in memory card
File:Atari 410.jpg|Atari 410 Program Recorder (cassette)
File:Atari_410_Cassette.jpg|Atari 410 Program Recorder (cassette)
File:Atari_810_Disk_Drive.jpg|Atari 810 5.25" floppy disk drive
</gallery>
</gallery>