|
|
| Line 1: |
Line 1: |
| <templatestyles src="Template:StyledTable/styles.css" />
| | '''Macintosh II''' is a personal computer. |
| {{Infobox computer
| |
| |name=Macintosh II
| |
| |image=|caption=|developer=[[Apple Computer]]
| |
| |manufacturer=Apple Computer
| |
| |type=[[Personal computer]]
| |
| |release=March 1987<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>
| |
| |discontinued=January 1990<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>
| |
| |price=US $5,498 (base system)<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref><br />US$7,145 (with 13-inch color monitor)<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>
| |
| |os=System 4.1<ref>{{cite web |url=http://applemuseum.bott.org/sections/computers/mac2.html |title=Mac II |publisher=Apple Museum |date=|access-date=2025-07-06}}</ref>
| |
| |cpu=16 MHz Motorola 68020<ref>{{cite web |url=https://everymac.com/systems/apple/mac_ii/specs/mac_ii.html |title=Macintosh II (Original) Specs: EveryMac.com |publisher=EveryMac |date=|access-date=2025-07-06}}</ref>
| |
| |memory=1 MB or 4 MB RAM (standard)<ref>{{cite web |url=https://everymac.com/systems/apple/mac_ii/specs/mac_ii.html |title=Macintosh II (Original) Specs: EveryMac.com |publisher=EveryMac |date=|access-date=2025-07-06}}</ref><br />expandable to 8 MB<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>
| |
| |storage=40 MB or 80 MB hard drive<ref>{{cite web |url=https://everymac.com/systems/apple/mac_ii/specs/mac_ii.html |title=Macintosh II (Original) Specs: EveryMac.com |publisher=EveryMac |date=|access-date=2025-07-06}}</ref>
| |
| |display=No built-in display<br />Supports 16.7 million colors<ref>{{cite web |url=https://everymac.com/systems/apple/mac_ii/specs/mac_ii.html |title=Macintosh II (Original) Specs: EveryMac.com |publisher=EveryMac |date=|access-date=2025-07-06}}</ref>
| |
| |graphics=4-bit (256 KB VRAM) or 8-bit (512 KB VRAM) video card<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>
| |
| |sound=Sound Manager<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>
| |
| |input=Apple Desktop Bus (ADB)<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>
| |
| |connectivity=6 NuBus slots<ref>{{cite web |url=https://everymac.com/systems/apple/mac_ii/specs/mac_ii.html |title=Macintosh II (Original) Specs: EveryMac.com |publisher=EveryMac |date=|access-date=2025-07-06}}</ref><br />SCSI<br />Serial ports
| |
| |power=Keyboard power-on capability<ref>{{cite web |url=https://lowendmac.com/1987/mac-ii/ |title=Mac II - Low End Mac |publisher=Low End Mac |date=2025-05-06 |access-date=2025-07-06}}</ref>
| |
| |dimensions=|weight=24 lbs<ref>{{cite web |url=https://lowendmac.com/1987/mac-ii/ |title=Mac II - Low End Mac |publisher=Low End Mac |date=2025-05-06 |access-date=2025-07-06}}</ref>
| |
| |related=[[Macintosh SE]]<br />[[Macintosh IIx]]<br />[[Macintosh IIcx]]
| |
| |website=}}
| |
|
| |
|
| The '''Macintosh II''' is a personal computer designed, manufactured, and sold by Apple Computer from March 1987 to January 1990<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>. Based on the Motorola 68020 32-bit CPU, it is the first Macintosh supporting color graphics<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>. Retailing for US $5,498, the Macintosh II was the first modular Macintosh model
| |
|
| |
|
| The Macintosh II project was begun by hardware engineers Michael Dhuey and Brian Berkeley during 1985 without the knowledge of Apple co-founder and Macintosh division head Steve Jobs, who opposed expansion slots and color.<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref> Jobs believed that expansion slots complicated the user experience and that color did not conform to WYSIWYG, as color printers were not common.<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref> Initially referred to as "Little Big Mac", the Macintosh II was codenamed "Milwaukee" after Dhuey's hometown, and it later went through a series of new names.<ref>{{cite web |url=https://en.m.wikipedia.org/wiki/Macintosh_II |title=Macintosh II |publisher=Wikipedia |date=2025-02-18 |access-date=2025-07-06}}</ref>
| | == Introduction & Overview == |
| | Content for Macintosh II introduction & overview will be added in future updates. |
|
| |
|
| By the time the Macintosh II began development, however, Jobs was out of Apple and working on his NeXT Computer at the startup he eventually sold back to Apple.<ref>{{cite web |url=https://www.cultofmac.com/470185/tiah-macintoshii/ |title=Macintosh II launch: A worthy sequel: Today in Apple history |publisher=Cult of Mac |date=2025-03-02 |access-date=2025-07-06}}</ref> After Jobs was ousted by Apple in September 1985, the Milwaukee project could proceed openly (while Jobs' own BigMac project was cancelled).<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>
| |
|
| |
|
| === Development Team ===
| | [[Category:Apple Computers]] |
| The Macintosh II was designed by hardware engineers Michael Dhuey (computer) and Brian Berkeley (monitor) and industrial designer Hartmut Esslinger (case).<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref> Michael Joseph Dhuey (born July 20, 1958, in Milwaukee, Wisconsin, United States) is an electrical and computer engineer. He is chiefly known as the co-creator (with Ron Hochsprung) of the Macintosh II computer in 1987.<ref>{{cite web |url=https://en.wikipedia.org/wiki/Michael_Dhuey |title=Michael Dhuey |publisher=Wikipedia |date=2024-07-31 |access-date=2025-07-06}}</ref>
| | [[Category:Personal Computers]] |
| | | [[Category:1980s Technology]] |
| Mike Dhuey and Brian Berkeley started the project.<ref>{{cite web |url=https://sid.onlinelibrary.wiley.com/doi/full/10.1002/msid.1202 |title=Brian Berkeley Reflects on His Career at Apple, Samsung, and SID |publisher=Wiley Online Library |date=2021 |access-date=2025-07-06}}</ref> With the departure of Steve Jobs in 1985, Apple CEO John Sculley assigned Jean-Louis Gassée to head product development. Gassée told engineers to design two new Mac models within 18 months.<ref>{{cite web |url=https://apple.fandom.com/wiki/Macintosh_II |title=Macintosh II |publisher=Apple Wiki |date=2025 |access-date=2025-07-06}}</ref> Ron Hochsprung became the lead hardware engineer and the color graphics hardware was designed by Toby Farrand.<ref>{{cite web |url=https://apple.fandom.com/wiki/Macintosh_II |title=Macintosh II |publisher=Apple Wiki |date=2025 |access-date=2025-07-06}}</ref>
| |
| | |
| === Project Timeline ===
| |
| Jean Louis Gassée, then VP of Product Development for Apple, quickly signed off on Dhuey's proposal as one of three competing Mac upgrade projects. Ultimately, Dhuey's design won out, and a 16 person team brought the Macintosh II to life.<ref>{{cite web |url=https://www.macworld.com/article/217990/the-macintosh-ii-celebrates-its-25th-anniversary.html |title=The Macintosh II celebrates its 25th anniversary |publisher=Macworld |date=2023-01-06 |access-date=2025-07-06}}</ref> The Macintosh II was introduced at the AppleWorld 1987 conference in Los Angeles, with low-volume initial shipments starting two months later.<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>
| |
| | |
| It was announced by Apple Computer with the Macintosh SE on March 2, 1987 but reportedly did not ship until April 1987.<ref>{{cite web |url=https://apple.fandom.com/wiki/Macintosh_II |title=Macintosh II |publisher=Apple Wiki |date=2025 |access-date=2025-07-06}}</ref> The Macintosh II is a personal computer designed, manufactured, and sold by Apple Computer from March 1987 to January 1990.<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macint
| |
| | |
| The Macintosh II was offered in three configurations. All systems included a mouse and a single 800 KB 3.5-inch floppy disk drive; a Motorola 68851 PMMU was available as an option and required for running A/UX. Macintosh II CPU: 1 MB RAM. Macintosh II 1/40 CPU: 1 MB RAM, internal 40-megabyte SCSI HDD.<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref> The Apple Macintosh II features a 16 MHz 68020 processor, a 68881 FPU, 1 MB or 4 MB of RAM, a 40 MB or an 80 MB hard drive, and the option of an Apple Macintosh II video card in a large, easy-to-open desktop case.<ref>{{cite web |url=https://everymac.com/systems/apple/mac_ii/specs/mac_ii.html |title=Macintosh II (Original) Specs: EveryMac.com |publisher=EveryMac |date=2025 |access-date=2025-07-06}}</ref>
| |
| | |
| The Macintosh II includes a graphics card that supports a true-color 16.7-million-color palette and was available in two configurations: 4-bit and 8-bit. The 4-bit model supports 16 colors on a 640×480 display and 256 colors (8-bit video) on a 512×384 display, which means that VRAM was 256 KB.<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref> Though this memory controller was designed to support 16 Megabyte, 30-pin SIMMs in each available slot (for a total of up to 128 MB of RAM), the original Macintosh II ROMs have problems that limit the amount of RAM that can be installed into each slot to just 8 MB SIMMs. Although the later Macintosh IIx ROMs that shipped with the Macintosh II FDHD upgrade fixes this initial problem, these newer ROMs still do not have a 32-bit memory manager and cannot boot into 32-bit address mode, at least, not without software assistance in the form of "MODE32", thus limiting the total amount of RAM to a mere 8MB.<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref>
| |
| | |
| Eighteen months after its introduction, the Macintosh II was updated with a more powerful CPU and sold as the Macintosh IIx. In early 1989, the more compact Macintosh IIcx was introduced at a price similar to the original Macintosh II, and by the beginning of 1990 sales stopped altogether. Motherboard upgrades to turn a Macintosh II into a IIx or Macintosh IIfx were offered by Apple.<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref> The Macintosh II was followed by a series of confusingly-named modular Macs including the Macintosh IIx and Macintosh IIfx, all of which used the Motorola 68030 processor. It was possible to upgrade a Mac II to a Mac IIx or IIfx with a motherboard swap.<ref>{{cite web |url=https://apple.fandom.com/wiki/Macintosh_II |title=Macintosh II |Apple Wiki | Fandom |publisher=Apple Wiki |date=2025 |access-date=2025-07-06}}</ref>
| |
| | |
| == Manufacturing and Cost Analysis ==
| |
| | |
| Retailing for US $5,498, the Macintosh II was the first modular Macintosh model, so called because it came in a horizontal desktop case like many IBM PC compatibles of the time. When introduced, a basic system with monitor and 20 MB hard drive cost US$5,498 (equivalent to $15,220 in 2024). With a 13-inch color monitor and 8-bit display card, the price was about US$7,145 (equivalent to $19,780 in 2024).<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_II |title=Macintosh II - Wikipedia |publisher=Wikipedia |date=2025-06-01 |access-date=2025-07-06}}</ref> This all added up to a hefty price tag, however. Anyone complaining that today's Macs are pricey should consider this: A fully kitted-out Macintosh II cost $7,145 retail in 1987 dollars, the equivalent of nearly $20,000 today.<ref>{{cite web |url=https://www.cultofmac.com/470185/tiah-macintoshii/ |title=Macintosh II launch: A worthy sequel: Today in Apple history |Cult of Mac |publisher=Cult of Mac |date=2025-03-02 |access-date=2025-07-06}}</ref>
| |
| | |
| Smith's design used less RAM than the Lisa, which made producing the board significantly more cost-efficient. The final Mac design was self-contained and had the complete QuickDraw picture language and interpreter in 64 KB of ROM – far more than most other computers which typically had around 4 to 8 KB of ROM; it had 128 kB of RAM, in the form of sixteen 64-kilobit (kb) RAM modules soldered to the logic board.<ref>{{cite web |url=https://en.wikipedia.org/wiki/Macintosh_128K |title=Macintosh 128K - Wikipedia |publisher=Wikipedia |date=2025 |access-date=2025-07-06}}</ref>
| |
| | |
| == Gallery ==
| |
| | |
| == See Also ==
| |
| * [[List of Vintage Computers]]
| |
| | |
| == References ==
| |
| <references />
| |
| [[Category:Vintage Computers]] | |
| [[Category:Apple Vintage Computers]] | |
Macintosh II is a personal computer.
Introduction & Overview
Content for Macintosh II introduction & overview will be added in future updates.