AppleCD 300e Plus/600e Service Source
The AppleCD 300e Plus/600e volume of Apple's Service Source is a 27-page service manual covering the AppleCD 300e Plus and AppleCD 600e external SCSI CD-ROM drives. The PDF was distilled on 21 November 1995.
Specifications as printed
| Item | AppleCD 300e Plus | AppleCD 600e |
|---|---|---|
| Access time | 410 ms typical (normal), 295 ms (double) | random seek 168 ms; double access < 200 ms |
| Data-streaming rate | normal Mode 1 150K/s, Mode 2 171K/s; double Mode 1 300K/s, Mode 2 342K/s | as 300e Plus, plus quad speed Mode 1 600K/s, Mode 2 684K/s |
| Block rate | 75 (normal), 150 (double) blocks/s | 75 / 150 / 300 blocks/s |
| SCSI transfer rate | approx. 2.5 MB/s | approx. 5.1 MB/s |
| Rotational speed | 230-530 rpm normal, 460-1,060 rpm double | additionally 920-2,120 rpm at quad speed |
| Medium | 12 cm disc | 12 cm and 8 cm disc |
| Front panel | headphone jack | stereo headphone jack, volume control, busy LED |
| Size | 1.95 in (4.9 cm) H x 7 in (17.75 cm) W x 12.9 in (32.5 cm) D | 2.32 in (5.9 cm) H x 6.22 in (15.8 cm) W x 13.1 in (32.3 cm) D |
| Weight | 6.5 lb (2.9 kg) | 5.73 lb (2.6 kg) |
Data capacity is given as 656 MB in Mode 1 for both.
Contents
- Specifications - Characteristics, Capacity, Audio Playback, Environmental, Electrical, Physical (pdf pp. 3-12)
- Troubleshooting - General, Symptom Charts (pdf pp. 14-16)
- Take Apart - Top Case, CD-ROM Drive Assembly, Enclosure (pdf pp. 18-25)
- Exploded View (pdf pp. 26-27)
What this manual does not contain
The Take Apart chapter is only three procedures long: Apple treats the drive assembly as one replaceable unit and does not open it. There is no parts list, no schematic, no component value, no laser or tracking adjustment and no fuse procedure.
Pages that cite this document
Download: Applecd 300e plus-600e.pdf