List of Nintendo Hardware
This page aims to be an exhaustive catalogue of Nintendo-produced (and officially licensed) home-console hardware and accessories released from the Family Computer’s debut in 1983 up through the end of the GameCube era in 2007. Hand-held systems, cables, and purely software test media are intentionally out of scope.
Nintendo Entertainment System / Family Computer (1983 – 1995)
edit| Item | Category | Year | Regions | Notes |
|---|---|---|---|---|
| Nintendo Family Computer (HVC-001) | Home console | 1983 | JP | Original Japanese 8-bit console |
| Nintendo Entertainment System (NES-001) | Home console | 1985 | NA / EU (1986) / AU (1987) | “Control Deck” front-loader redesign |
| NES-101 «Top Loader» | Console revision | 1993 | NA | Compact redesign bundled with “Dogbone” pad |
| Famicom Disk System | Media add-on | 1986 | JP | 3-inch floppy-disk peripheral |
| Famicom 3D System | Accessory | 1987 | JP | Active-shutter LCD glasses |
| Nintendo Zapper | Light gun | 1984 (JP) / 1985 (NA) | WW | Infra-red light gun (orange/grey) |
| R.O.B. (Robotic Operating Buddy) | Accessory | 1985 | NA / JP | Light-controlled toy robot |
| NES Controller (NES-004) | Controller | 1983 (JP) / 1985 (NA) | WW | Standard rectangular controller |
| NES Advantage | Arcade joystick | 1987 | WW | Arcade-style stick with turbo |
| NES Max | Controller | 1988 | NA | “Cycloid” thumb disk & turbo |
| Power Glove | Motion controller | 1989 | NA / JP | Mattel-licensed motion-capture glove |
| Power Pad | Floor-mat controller | 1988 | WW | 12-button fitness mat |
| Four Score | 4-player multitap | 1990 | WW | Adds two controller ports |
| NES Satellite | Wireless multitap | 1989 | NA | IR 4-player adapter |
| Family BASIC Keyboard (HVC-007) | Keyboard | 1984 | JP | 79-key keyboard for BASIC cartridge |
| Famicom Data Recorder (HVC-008) | Tape drive | 1984 | JP | Cassette deck for saving programs |
| Famicom Network System (HVC-010) | Modem | 1988 | JP | Dial-up modem for online services |
| Sharp Twin Famicom (AN-500) | Hybrid console | 1986 | JP | Combines Famicom + Disk System |
| Sharp Famicom Titler (AN-510) | Hybrid console | 1989 | JP | RGB-out Famicom with subtitle overlay |
| Famicom Box | Hotel unit | 1986 | JP | Coin-operated multi-game rental unit |
| NES M8 Display Unit | Store demo kiosk | 1985 | NA | Counter-top single-game demo station |
| NES M82 Multi-Game Demonstration System | Store demo kiosk | 1988 | NA / EU | Holds 12 cartridges for in-store demos |
| NES Test Station | Diagnostic tester | 1988 | NA | Service-center bench tester for consoles & accessories |
Super Nintendo Entertainment System / Super Famicom (1990 – 2000)
edit| Item | Category | Year | Regions | Notes |
|---|---|---|---|---|
| Super Famicom (SHVC-001) | Home console | 1990 | JP | 16-bit successor to Famicom |
| Super NES (SNS-001) | Home console | 1991 (NA) / 1992 (EU) | Western redesign | |
| SNES 2 «SNS-101» (SNES Jr.) | Console revision | 1997 | NA | Compact cost-reduced model |
| Super Famicom Box | Hotel unit | 1992 | JP | Coin-op multi-game unit for hotels |
| Sharp SF1 TV (14C-C / 19C-C) | Combo TV/console | 1990 | JP | CRT TV with built-in Super Famicom |
| Satellaview (BS-X) | Broadcast modem | 1995 | JP | Satellite receiver & 8 MB RAM cart |
| Super Game Boy | GB adapter | 1994 | WW | Plays Game Boy titles on SNES |
| Super Game Boy 2 | GB adapter rev. | 1998 | JP | Adds link-cable support |
| Super Scope | Light-gun bazooka | 1992 | WW | Wireless IR “bazooka” |
| SNES Mouse | Controller | 1992 | WW | Bundled with Mario Paint |
| Super Multitap | 5-player multitap | 1993 | WW | Hudson Soft accessory |
| S-FC Keyboard | Keyboard | 1992 | JP | 95-key educational keyboard |
| SF Memory Cassette (Nintendo Power) | Flash cart | 1997 | JP | Re-writable 32 Mbit flash cart (Lawson kiosks) |
| SNES Counter Tester | Diagnostic tester | 1994 | NA | Repair-center test station |
| SNES Interactive Retail Kiosk | Store demo kiosk | 1991 | WW | In-store demo stand |
Nintendo 64 (1996 – 2002)
edit| Item | Category | Year | Regions | Notes |
|---|---|---|---|---|
| Nintendo 64 (NUS-001) | Home console | 1996 (JP/NA) / 1997 (EU) | 64-bit cartridge system | |
| Nintendo 64DD | Disk-drive add-on | 1999 | JP | Magnetic-optical drive + 4 MB RAM |
| Expansion Pak | RAM expansion | 1998 | WW | Adds 4 MB RDRAM (total 8 MB) |
| Jumper Pak | RAM terminator | 1996 | WW | Placeholder when Expansion Pak absent |
| Rumble Pak | Haptic accessory | 1997 | WW | Controller-mounted force feedback |
| Controller Pak | Memory card | 1996 | WW | 32 KB EEPROM save unit |
| Transfer Pak | GB data transfer | 1999 | WW | Moves GB data to N64 titles |
| VRU (Voice Recognition Unit) | Microphone | 1998 (JP) / 2000 (NA) | For Hey You, Pikachu! | |
| 64GB Pak (Dev) | Flash cart | 1999 | JP (dev) | Debug/demo flash cart |
| Nintendo 64 Controller | Controller | 1996 | WW | Trident design with analog stick |
| Wide-Boy 64 (C, A, AGB) | Developer hardware | 1998–2000 | JP (dev) | Plays GB/GBC/GBA games on N64 for capture & testing |
| Partner-N64 PC Debugger | Developer hardware | 1996 | JP (dev) | Kyoto Microcomputer real-time dev kit |
| IS-Viewer 64 | Developer hardware | 1999 | JP/NA (dev) | USB/SCSI capture & debug |
| N64 Interactive Retail Kiosk | Store demo kiosk | 1996 | WW | Floor-standing demo station |
Nintendo GameCube (2001 – 2007)
edit| Item | Category | Year | Regions | Notes |
|---|---|---|---|---|
| Nintendo GameCube (DOL-001) | Home console | 2001 (JP/NA) / 2002 (EU) | Original revision w/ digital AV out | |
| Nintendo GameCube (DOL-101) | Console revision | 2004 | WW | Removes digital AV port |
| Panasonic Q (SL-GC10) | Hybrid console + DVD | 2001 | JP | Licensed GameCube with DVD playback |
| Game Boy Player | Bottom add-on | 2003 | WW | Plays GB/GBC/GBA cartridges |
| Broadband Adapter (DOL-015) | LAN adapter | 2002 | WW | 10/100 Ethernet |
| Modem Adapter (DOL-012) | 56 k modem | 2002 | WW | Dial-up connectivity |
| WaveBird Wireless Controller | RF controller | 2002 | WW | 2.4 GHz wireless pad |
| Nintendo GameCube Controller | Controller | 2001 | WW | Standard wired controller |
| Memory Card 59 / 251 / 1019 | Flash cards | 2001–2003 | WW | 4 / 16 / 64 Mbit flash storage |
| GameCube Microphone (DOL-022) | Microphone | 2004 | WW | Voice input for Mario Party 6/7, Odama, etc. |
| DK Bongos (DOL-021) | Rhythm controller | 2003 | JP → WW | Drum controller for Donkey Konga series |
| ASCII Keyboard Controller | Keyboard pad | 2002 | JP | Hybrid pad + full keyboard |
| Logitech Speed Force Wheel | Racing wheel | 2002 | WW | Force-feedback wheel |
| NR Reader (DOL-006 NR) | Diagnostic / test unit | 2001 | WW (dev/press) | Plays NR discs for review/testing |
| NPDP Reader / Cartridge System | Developer hardware | 2001 | JP/NA (dev) | Flash-ROM dev platform (replaces GD discs) |
| GameCube Interactive Retail Kiosk | Store demo kiosk | 2001 | WW | Floor-standing or counter-top demo displays |
| GameCube Test Station | Diagnostic tester | 2001 | NA | Service-center diagnostics unit |