Power Macintosh 6500 Specifications
This page contains detailed technical specifications for the Power Macintosh 6500 series.
Model Configurations
edit| Model | Order Number | Processor | RAM | Hard Drive | CD-ROM | Zip Drive | Modem | Market |
|---|---|---|---|---|---|---|---|---|
| 6500/225 | M5606LL/A | 225 MHz | 32 MB | 2.0 GB | 12X | Yes | No | Education |
| 6500/225 | M5611LL/A | 225 MHz | 32 MB | 3.0 GB | 12X | No | Yes | Consumer |
| 6500/250 | M5607LL/A | 250 MHz | 32 MB | 3.0 GB | 12X | Yes | No | Education |
| 6500/250 | M6189LL/A | 250 MHz | 32 MB | 4.0 GB | 24X | Yes | Yes | Consumer |
| 6500/250 | M6127LL/A | 250 MHz | 48 MB | 4.0 GB | 12X | Yes | Yes | Small Business |
| 6500/275 | M6191LL/A | 275 MHz | 32 MB | 4.0–6.0 GB | 24X | Yes | Yes | Consumer |
| 6500/275 | M6190LL/A | 275 MHz | 48 MB | 6.0 GB | 12X | Yes | Yes | Small Business |
| 6500/300 | M6192LL/A | 300 MHz | 64 MB | 6.0 GB | 24X | Yes | Yes | Consumer |
All models share Apple Model Number M3548 and Gestalt ID 513.
Processor Specifications
edit| Specification | Value |
|---|---|
| Processor | PowerPC 603e |
| Clock Speed | 225, 250, 275, or 300 MHz |
| Architecture | 32-bit RISC |
| Data Path | 64-bit |
| FPU | Integrated |
| System Bus | 50 MHz |
| L1 Cache | 32 KB |
| L2 Cache | 256 KB (225/250 MHz) or 512 KB (275/300 MHz) |
Memory Specifications
edit| Specification | Value |
|---|---|
| RAM Type | 168-pin DIMM |
| Minimum Speed | 60 ns |
| RAM Slots | 2 |
| Standard RAM | 32–64 MB (varies by model) |
| Maximum RAM | 128 MB |
| Interleaving | Not supported |
ROM
edit| Specification | Value |
|---|---|
| ROM Type | Macintosh ROM |
| ROM Size | 4 MB |
Video Specifications
edit| Specification | Value |
|---|---|
| Video RAM | 2 MB SGRAM (60 ns) |
| VRAM Upgradeable | No |
| Graphics Acceleration | 2D/3D hardware acceleration |
| Maximum Resolution (24-bit) | 832×624 |
| Maximum Resolution (16-bit) | 1152×870 |
| Maximum Resolution (8-bit) | 1280×1024 |
| Second Display | Supported with PCI video card |
Supported Display Modes
edit| Resolution | Color Depth |
|---|---|
| 512×384 | 24-bit (millions) |
| 640×480 | 24-bit (millions) |
| 800×600 | 24-bit (millions) |
| 832×624 | 24-bit (millions) |
| 1024×768 | 16-bit (thousands) |
| 1152×870 | 16-bit (thousands) |
| 1280×1024 | 8-bit (256 colors) |
Storage Specifications
edit| Component | Specification |
|---|---|
| Hard Drive Interface | IDE |
| Hard Drive Capacity | 2.0, 3.0, 4.0, or 6.0 GB (varies by model) |
| Floppy Drive | 1.44 MB 3.5" (manual eject) |
| CD-ROM | 12X or 24X (varies by model) |
| Zip Drive | Internal Zip 100 (most configurations) |
Audio Specifications
edit| Specification | Value |
|---|---|
| Audio System | SRS 3D surround sound |
| Subwoofer | Integrated |
| Audio Input | Stereo line in |
| Audio Output | Stereo line out |
Expansion and Ports
edit| Slot Type | Quantity | Notes |
|---|---|---|
| PCI | 2 | Standard PCI slots |
| Comm-II | 1 | Modem slot (occupied in consumer models) |
| Video Input | 1 | Optional video capture card |
| TV | 1 | Optional TV/FM tuner card |
| Port | Quantity | Notes |
|---|---|---|
| Serial (Geoport) | 2 | Printer and modem ports |
| ADB | 1 | Apple Desktop Bus (keyboard/mouse) |
| SCSI | 1 | External 25-pin connector |
| Video Out | 1 | DB-15 monitor connector |
| Audio In | 1 | Stereo 3.5mm jack |
| Audio Out | 1 | Stereo 3.5mm jack |
Networking
edit| Component | Specification |
|---|---|
| Internal Modem | 33.6k (consumer models; absent in education models) |
| Ethernet | 10Base-T (optional upgrade) |
Physical Specifications
edit| Specification | Imperial | Metric |
|---|---|---|
| Height | 16.0 inches | 40.6 cm |
| Width | 7.8 inches | 19.8 cm |
| Depth | 16.9 inches | 42.9 cm |
| Weight | 44.5 lbs | 20.2 kg |
Power Specifications
edit| Specification | Value |
|---|---|
| Input Voltage | 100V–125V or 200V–240V AC |
| Frequency | 47–63 Hz |
| Maximum Power | 220 Watts |
Operating System Support
edit| Specification | Value |
|---|---|
| Original OS | Mac OS 7.5.5 |
| Maximum OS | Mac OS 9.1 |
| Supported Range | Mac OS 7.5.5 – 9.1 |
Timeline
edit| Event | Date |
|---|---|
| 6500/225 and 6500/250 Introduction | February 17, 1997 |
| 6500/275 and 6500/300 Introduction | April 4, 1997 |
| All Models Discontinued | March 14, 1998 |