Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
23 May 2026
| 22:44 | Nintendo 64 Troubleshooting Guide diffhist +26,512 Josh talk contribs (Comprehensive rewrite: 13 sections with full diagnostic decision tree, LSEP PSU cap list, motherboard recap kit, BGA reflow notes, jailbars dual-cause, video DAC variants per board rev, region/CIC table, controller stick wear, myth-busting, honest documentation gaps. Sources: iFixit, Console5 wiki, RetroRGB, ConsoleMods, n64brew, RetroReversing.) | ||||
| N 22:32 | IBM 3270 PC/GX Troubleshooting Guide diffhist +5,903 Josh talk contribs (Deep technical XT/370 + 3270 PC family page with verified sources (IBM SA38-0037-00 Service Info Manual, IBM GA33-3141-0, IBM 1502336, Kozuh/Livingston/Spillman IBM Systems Journal 1984, seasip.info, Wikipedia)) | ||||
| N 22:32 | IBM 3270 PC/G Troubleshooting Guide diffhist +6,203 Josh talk contribs (Deep technical XT/370 + 3270 PC family page with verified sources (IBM SA38-0037-00 Service Info Manual, IBM GA33-3141-0, IBM 1502336, Kozuh/Livingston/Spillman IBM Systems Journal 1984, seasip.info, Wikipedia)) | ||||
| N 22:32 | IBM 3270 PC Troubleshooting Guide diffhist +9,500 Josh talk contribs (Deep technical XT/370 + 3270 PC family page with verified sources (IBM SA38-0037-00 Service Info Manual, IBM GA33-3141-0, IBM 1502336, Kozuh/Livingston/Spillman IBM Systems Journal 1984, seasip.info, Wikipedia)) | ||||
| N 22:32 | IBM PC XT/370 Troubleshooting Guide diffhist +7,081 Josh talk contribs (Deep technical XT/370 + 3270 PC family page with verified sources (IBM SA38-0037-00 Service Info Manual, IBM GA33-3141-0, IBM 1502336, Kozuh/Livingston/Spillman IBM Systems Journal 1984, seasip.info, Wikipedia)) | ||||
| N 17:49 | IBM System/23 Datamaster Troubleshooting Guide diffhist +12,915 Josh talk contribs (Deep technical IBM System/23 Datamaster page with verified sources (SY34-0171-0 Service Manual, 6841631 Diagnostic Guide, Bradley BYTE Sep 1990, Bits Passats community reference)) | ||||
| N 16:42 | IBM 5120 Troubleshooting Guide diffhist +8,117 Josh talk contribs (Deep technical pre-PC IBM page with verified sources (Bitsavers MIM/MAP, Wikipedia, IBM Archives) — honest gap disclosure where IBM did not publish per-board cap values) | ||||
| N 16:41 | IBM 5110 Troubleshooting Guide diffhist +7,774 Josh talk contribs (Deep technical pre-PC IBM page with verified sources (Bitsavers MIM/MAP, Wikipedia, IBM Archives) — honest gap disclosure where IBM did not publish per-board cap values) | ||||
| N 16:41 | IBM 5100 Troubleshooting Guide diffhist +8,535 Josh talk contribs (Deep technical pre-PC IBM page with verified sources (Bitsavers MIM/MAP, Wikipedia, IBM Archives) — honest gap disclosure where IBM did not publish per-board cap values) | ||||
| N 16:08 | IBM PC Series 300 Troubleshooting Guide diffhist +14,978 Josh talk contribs (Deep technical PC Series 300 page with verified sources, embedded images, full cap lists) | ||||
| N 15:33 | IBM PS/ValuePoint Troubleshooting Guide diffhist +14,649 Josh talk contribs (Deep technical PS/ValuePoint pages with verified sources (IBM HMM S61G-1423, kev009 mirror)) | ||||
| N 15:18 | IBM IntelliStation Troubleshooting Guide diffhist +16,479 Josh talk contribs (Deep technical IntelliStation page with verified sources, embedded images, full cap lists) | ||||
22 May 2026
| N 11:52 | IBM RS/6000 Troubleshooting Guide diffhist +14,379 Josh talk contribs (Deep technical RS/6000 page rewrite with verified sources, embedded images, full cap lists) | ||||
| N 10:46 | IBM PS/2 Model 80 Troubleshooting Guide diffhist +11,204 Josh talk contribs (Split combined PS/2 50/60 and 70/80 pages into per-model pages) | ||||
| N 10:46 | IBM PS/2 Model 70 Troubleshooting Guide diffhist +13,721 Josh talk contribs (Split combined PS/2 50/60 and 70/80 pages into per-model pages) | ||||
| N 10:46 | IBM PS/2 Model 60 Troubleshooting Guide diffhist +16,383 Josh talk contribs (Split combined PS/2 50/60 and 70/80 pages into per-model pages) | ||||
| N 10:46 | IBM PS/2 Model 50 Troubleshooting Guide diffhist +11,218 Josh talk contribs (Split combined PS/2 50/60 and 70/80 pages into per-model pages) | ||||
21 May 2026
| N 22:59 | IBM PS/2 Model 30 Troubleshooting Guide diffhist +10,650 Josh talk contribs (Create comprehensive IBM PS/2 Model 30 / Model 50-60 / Model 70-80 page set with full PS/2 POST code reference, MCA architecture detail, capacitor lists, ECA recalls, and SMD electrolyte leakage diagnosis per RTC style guide) | ||||
| N 17:30 | Amstrad CPC 664 Troubleshooting Guide diffhist +13,181 Josh talk contribs (Create comprehensive Amstrad CPC 464/664 maintenance + troubleshooting + capacitor guide set with full service-manual cap list, board revisions, chip-level technical detail, per RTC style guide) | ||||
| N 17:30 | Amstrad CPC 464 Troubleshooting Guide diffhist +18,284 Josh talk contribs (Create comprehensive Amstrad CPC 464/664 maintenance + troubleshooting + capacitor guide set with full service-manual cap list, board revisions, chip-level technical detail, per RTC style guide) | ||||
| N 14:41 | IBM PS/2 Model 25 Troubleshooting Guide diffhist +25,273 Josh talk contribs (Create comprehensive IBM PS/2 Model 25 page set with verified facts, real images, full PS/2 POST code reference, integrated CRT safety, per RTC style guide) | ||||
| N 11:18 | IBM PCjr Troubleshooting Guide diffhist +8,193 Josh talk contribs (Create/rewrite IBM PC AT (5170) and IBM PCjr (4860) page set with verified facts, real images, and embedded content per RTC style guide) | ||||
| N 11:18 | IBM PC AT Troubleshooting Guide diffhist +12,083 Josh talk contribs (Create/rewrite IBM PC AT (5170) and IBM PCjr (4860) page set with verified facts, real images, and embedded content per RTC style guide) | ||||
| N 11:02 | IBM PC XT Troubleshooting Guide diffhist +15,506 Josh talk contribs (Comprehensive rewrite/creation of the IBM PC XT (5160) page set with verified facts and embedded content per RTC style guide) | ||||
|
|
10:36 | IBM PC (5150) Troubleshooting Guide 3 changes history +9,884 [Josh (3×)] | |||
|
|
10:36 (cur | prev) +13,283 Josh talk contribs (Self-sufficient rewrite: embed the actual minuszerodegrees board photos with attribution; embed full IBM PC POST numeric error code tables (1xx through 17xx) inline; embed the known-problems list inline. References now attribute the source rather than substitute for the content.) | ||||
|
|
10:25 (cur | prev) −3,372 Josh talk contribs (Rewrite with verified information only — remove fabricated part numbers (CGA 1501486, MDA 1501481, FDD Adapter 1501507, Fixed Disk Adapter 6181682, Model F dimensions/weight), remove placeholder image filenames, replace speculative capacitor designator table with verified minuszerodegrees.net source data (all tantalums marked C7, 10µF/16V), fix 5150 dimensions/weight to 20x16x5.5 inches / 21-28 lbs, fix Model F dimensions/weight to 19x9x1.5in / 7lb4oz / 3.3kg. Per Joshua's feedback: never pub...) | ||||
|
|
10:03 (cur | prev) −27 Josh talk contribs (Clean up red links: create supporting pages for relevant items, unlink tangential ones (IBM 5100, Datamaster, NEC V20, Soarer's Converter, DIP switch reference, Memtest86, Model F foam pad replacement)) | ||||
20 May 2026
| N 23:54 | IBM PC (5150) Troubleshooting Guide diffhist +10,758 Josh talk contribs (Create symptom-driven troubleshooting guide: POST beep codes, parity errors, bank-0 RAM failure, keyboard 301, video/MDA/CGA, V20 swap notes, and 8088 interrupt bug.) | ||||
|
|
21:07 | Sad Mac Error Codes 5 changes history +29,820 [Josh (5×)] | |||
|
|
21:07 (cur | prev) −12 Josh talk contribs Tag: Visual edit | ||||
|
|
20:44 (cur | prev) +51 Josh talk contribs (→Test Manager (Serial Diagnostic Mode)) Tag: Visual edit | ||||
|
|
20:42 (cur | prev) −169 Josh talk contribs Tag: Visual edit | ||||
|
|
20:34 (cur | prev) −312 Josh talk contribs Tag: Visual edit | ||||
|
|
20:29 (cur | prev) +30,262 Josh talk contribs (Major expansion: full 68k coverage (Mac II family, LC, Performa, Centris, Quadra, Portable), Chimes of Death taxonomy, Test Manager, worked examples; fix RAM bitmask typos (duplicate F8 / Data Bit 12).) | ||||