Macintosh Quadra 700: Difference between revisions
Add Service Documentation section with embedded Apple Service Source PDF |
Fix table widths to 70% |
||
| Line 29: | Line 29: | ||
The Quadra 700 is powered by a Motorola 68040 processor running at 25 MHz. The clock oscillator runs at 50 MHz internally. The 68040 includes an integrated floating-point unit (FPU) and 8 KB of on-chip cache. The system bus operates at 25 MHz. | The Quadra 700 is powered by a Motorola 68040 processor running at 25 MHz. The clock oscillator runs at 50 MHz internally. The 68040 includes an integrated floating-point unit (FPU) and 8 KB of on-chip cache. The system bus operates at 25 MHz. | ||
{| class="wikitable" style="width: | {| class="wikitable" style="width:70%" | ||
|- | |- | ||
! Component !! Specification | ! Component !! Specification | ||
| Line 60: | Line 60: | ||
The Quadra 700 features integrated video with 512 KB of VRAM soldered to the logic board. Six VRAM SIMM slots accept 256 KB 100 ns VRAM SIMMs for expansion to 2 MB total. | The Quadra 700 features integrated video with 512 KB of VRAM soldered to the logic board. Six VRAM SIMM slots accept 256 KB 100 ns VRAM SIMMs for expansion to 2 MB total. | ||
{| class="wikitable" style="width:70% | {| class="wikitable" style="width:70%" | ||
|- | |- | ||
! VRAM !! Maximum Resolution !! Color Depth | ! VRAM !! Maximum Resolution !! Color Depth | ||
| Line 83: | Line 83: | ||
=== Port Configuration === | === Port Configuration === | ||
{| class="wikitable" style="width: | {| class="wikitable" style="width:70%" | ||
|- | |- | ||
! Port Type !! Quantity !! Notes | ! Port Type !! Quantity !! Notes | ||
Latest revision as of 12:16, 10 February 2026
| Macintosh Quadra 700 | |
| Specifications | |
|---|---|
| Manufacturer | Apple Computer, Inc. |
| Type | Personal Computer |
| Released | October 21, 1991 |
| Discontinued | March 15, 1993 |
| Intro price | US$5,700 |
| CPU | Motorola 68040 @ 25 MHz (with integrated FPU) |
| Memory | 4 MB RAM soldered (expandable to 68 MB via 30-pin SIMMs) |
| Storage | 1.44 MB floppy drive; 80 MB, 160 MB, or 400 MB SCSI hard drive |
| Display | Integrated video: 512×384 to 1152×870, 512 KB VRAM (expandable to 2 MB) |
| Sound | 8-bit stereo, 22 kHz |
| Dimensions | 5.5" H × 11.9" W × 14.4" D (14 × 30.2 × 36.6 cm) |
| Weight | 13.6 lbs (6.2 kg) |
| OS / Firmware | System 7.0.1 – Mac OS 8.1 |
| Predecessor | Macintosh IIci |
| Successor | Macintosh Quadra 800, Centris 650 |
| Codename | Shadow, IIce |
| Model no. | M5920 |
The Macintosh Quadra 700 is a personal computer manufactured by Apple Computer, Inc. and released on October 21, 1991.[1] It was introduced alongside the Quadra 900 as one of the first two computers in the Quadra series, featuring the Motorola 68040 processor with integrated FPU. The Quadra 700 was the first Macintosh offered in a mini-tower form factor, using the IIcx/IIci case oriented vertically.
The Quadra 700 uses tantalum capacitors on its logic board rather than the electrolytic capacitors found in most other Macintosh models of the era, making it less susceptible to capacitor leakage issues.[2]
Architecture and Processor
[edit | edit source]The Quadra 700 is powered by a Motorola 68040 processor running at 25 MHz. The clock oscillator runs at 50 MHz internally. The 68040 includes an integrated floating-point unit (FPU) and 8 KB of on-chip cache. The system bus operates at 25 MHz.
| Component | Specification |
|---|---|
| CPU | Motorola 68040 @ 25 MHz |
| FPU | Integrated in 68040 |
| L1 Cache | 8 KB (on-chip) |
| System Bus | 25 MHz |
| ROM | 1 MB |
| Gestalt ID | 22 |
Memory and Storage
[edit | edit source]RAM Configuration
[edit | edit source]The Quadra 700 has 4 MB of RAM soldered to the logic board with four 30-pin SIMM slots for expansion. SIMMs must be installed in matched groups of four. Maximum RAM capacity is 68 MB using four 16 MB SIMMs plus the 4 MB soldered RAM. SIMMs must be 80 ns or faster.
Storage Systems
[edit | edit source]The Quadra 700 includes a 1.44 MB SuperDrive (auto-inject floppy) and supports internal SCSI hard drives. Available configurations included 80 MB, 160 MB, and 400 MB hard drives. The system uses the NCR 53C96 SCSI controller, providing data transfer rates up to 4 MB/sec.[3]
Display and Graphics
[edit | edit source]The Quadra 700 features integrated video with 512 KB of VRAM soldered to the logic board. Six VRAM SIMM slots accept 256 KB 100 ns VRAM SIMMs for expansion to 2 MB total.
| VRAM | Maximum Resolution | Color Depth |
|---|---|---|
| 512 KB | 1152×870 | 4-bit (16 colors) |
| 512 KB | 832×624 | 8-bit (256 colors) |
| 2 MB | 1152×870 | 8-bit (256 colors) |
| 2 MB | 832×624 | 24-bit (Millions) |
24-bit color at 832×624 was a capability shared only with the Quadra 900/950 and Quadra 840AV.
Audio Capabilities
[edit | edit source]The Quadra 700 provides 8-bit stereo audio output at 22 kHz with mono audio input. Ports include a stereo 3.5mm audio output jack and mono 3.5mm audio input jack.
Input/Output and Expansion
[edit | edit source]Port Configuration
[edit | edit source]| Port Type | Quantity | Notes |
|---|---|---|
| Serial (DIN-8) | 2 | Printer and Modem ports |
| ADB | 2 | Apple Desktop Bus |
| SCSI (DB-25) | 1 | External SCSI |
| AAUI-15 Ethernet | 1 | Built-in Ethernet |
| Video (DB-15) | 1 | Onboard video output |
| Audio Out | 1 | 3.5mm stereo |
| Audio In | 1 | 3.5mm mono |
The Quadra 700 and Quadra 900 were the first Macintosh models with built-in Ethernet support via the AAUI-15 connector.
Expansion Slots
[edit | edit source]The Quadra 700 provides two NuBus slots and one Processor Direct Slot (PDS). Using a PDS card will block access to one NuBus slot due to the compact case design.
Design and Features
[edit | edit source]The Quadra 700 case is the IIcx/IIci enclosure oriented vertically as a mini-tower. The front bezel was redesigned with vertical orientation in mind, including repositioned Apple logo and model name. This tower form factor addressed the issue of heavy CRT monitors potentially crushing horizontal desktop cases.
The case shares dimensions with the IIcx and IIci, allowing users of those systems to upgrade their hardware while reusing existing cases and configurations.
General Maintenance
[edit | edit source]For detailed maintenance practices including cleaning, PRAM battery management, and connector care, refer to the dedicated Macintosh Quadra 700 General Maintenance page.
PCB Schematics & Service Manual
[edit | edit source]Apple Service Manual
[edit | edit source]
The Quadra 700 shares its service manual with the Macintosh IIcx and Macintosh IIci. All Apple Service Manuals can be found on the Apple Service Source page.
Capacitor Replacement Guide
[edit | edit source]The Quadra 700 logic board uses tantalum capacitors rather than electrolytic capacitors, making it significantly less prone to capacitor failure and leakage compared to other Macintosh models of the era. The power supply may still contain electrolytic capacitors that could require replacement.
For detailed information, see the Macintosh Quadra 700 Capacitor Replacement Guide page.
Retrobrite
[edit | edit source]To address plastic yellowing, detailed instructions can be found on the Retrobrite page.
Troubleshooting
[edit | edit source]A comprehensive troubleshooting guide is available on the Macintosh Quadra 700 Troubleshooting page.
Technical Details
[edit | edit source]System Architecture at a Glance
[edit | edit source]| Sub-system | Specification (Macintosh Quadra 700, 1991) |
|---|---|
| CPU | Motorola 68040 @ 25 MHz (with integrated FPU) |
| Bus width | 32-bit data • 32-bit address |
| ROM | 1 MB |
| RAM | 4 MB soldered (expandable to 68 MB) |
| Video | 512×384 to 1152×870, 512 KB – 2 MB VRAM |
| Sound | 8-bit stereo • 22 kHz |
| Storage | 1.44 MB floppy, 80–400 MB SCSI HDD |
| Networking | Built-in AAUI-15 Ethernet |
| Ports | ADB ×2, Serial ×2, SCSI, Video, Audio I/O |
References
[edit | edit source]Service Documentation
[edit | edit source]The official Apple Service Source documentation for this model: