Macintosh Performa 6210CD: Difference between revisions
Redirect to main 6200 series article Tag: New redirect |
Convert from redirect to standalone article with full specs Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{Infobox computer | |||
| name = Macintosh Performa 6210CD | |||
| image = [[File:Macintosh Performa 6200CD.jpg]] | |||
| caption = Macintosh Performa 6210CD | |||
| manufacturer = Apple Computer, Inc. | |||
| type = Personal Computer | |||
| release date = July 11, 1995 | |||
| discontinued = April 1, 1996 | |||
| cpu = PowerPC 603 @ 75 MHz | |||
| memory = 8 MB RAM (expandable to 64 MB) | |||
| storage = 1.0 GB IDE hard drive, 4X CD-ROM | |||
| display = 640×480 @ 16-bit, 800×600 or 832×624 @ 8-bit | |||
| sound = Stereo 16-bit, 22 kHz | |||
| dimensions = 4.3" H × 12.6" W × 16.5" D | |||
| weight = 19.0 lbs (8.6 kg) | |||
| os = System 7.5.1 – Mac OS 9.1 | |||
| predecessor = [[Macintosh Quadra 630|Quadra 630]] | |||
| successor = [[Macintosh Performa 6360|Performa 6360]] | |||
| codename = Crusader | |||
| model = M3076 | |||
}} | |||
The '''Macintosh Performa 6210CD''' is a PowerPC-based desktop computer introduced by Apple Computer on July 11, 1995.<ref>{{cite web |url=https://everymac.com/systems/apple/mac_performa/specs/mac_performa_6200cd.html |title=Macintosh Performa 6200CD Specs |publisher=EveryMac.com |access-date=2026-02-10}}</ref> It is a variant of the [[Macintosh Performa 6200CD|Performa 6200CD]] with an upgraded 28.8k modem and a different bundled software package. | |||
== Differences from Performa 6200CD == | |||
The Performa 6210CD differs from the [[Macintosh Performa 6200CD|Performa 6200CD]] in the following ways: | |||
* '''Modem:''' 28.8k (vs 14.4k) | |||
* '''Software Bundle:''' Different bundled software configuration | |||
All other hardware specifications are identical. | |||
== Architecture and Processor == | |||
The Performa 6210CD uses a PowerPC 603 processor running at 75 MHz with integrated FPU. | |||
=== Cache Configuration === | |||
* '''L1 Cache:''' 16 KB | |||
* '''L2 Cache:''' 256 KB | |||
== Memory and Storage == | |||
=== RAM Configuration === | |||
{| class="wikitable" style="width:70%; text-align:center;" | |||
|- | |||
! Specification !! Details | |||
|- | |||
| '''RAM Type''' || 72-pin SIMM | |||
|- | |||
| '''Minimum Speed''' || 80 ns | |||
|- | |||
| '''Standard RAM''' || 8 MB | |||
|- | |||
| '''Maximum RAM''' || 64 MB | |||
|- | |||
| '''RAM Slots''' || 2 | |||
|} | |||
=== Storage Systems === | |||
* '''Hard Drive:''' 1.0 GB IDE internal drive | |||
* '''Floppy Drive:''' 1.44 MB 3.5" manual-inject | |||
* '''CD-ROM:''' 4X | |||
== Display and Graphics == | |||
* '''Standard Resolution:''' 640×480 at 16-bit color | |||
* '''Extended Resolution:''' 800×600 or 832×624 at 8-bit color | |||
* '''VRAM:''' 1 MB (from system RAM) | |||
== General Maintenance == | |||
For detailed maintenance practices, refer to the dedicated [[Macintosh Performa 6200CD General Maintenance]] page. | |||
== Capacitor Replacement Guide == | |||
Detailed capacitor replacement guidelines can be found on the [[Macintosh Performa 6200CD Capacitor Replacement Guide]] page. | |||
== Troubleshooting == | |||
A comprehensive troubleshooting guide is available on the [[Macintosh Performa 6200CD Troubleshooting]] page. | |||
== See Also == | |||
* [[Macintosh Performa 6200CD]] — Base model | |||
* [[Macintosh Performa 6205CD]] — 28.8k modem variant | |||
== References == | |||
<references /> | |||
[[Category:Apple Vintage Computers]] | |||
Revision as of 12:22, 10 February 2026
![]() | |
| Macintosh Performa 6210CD | |
| Specifications | |
|---|---|
| Manufacturer | Apple Computer, Inc. |
| Type | Personal Computer |
| Released | July 11, 1995 |
| Discontinued | April 1, 1996 |
| CPU | PowerPC 603 @ 75 MHz |
| Memory | 8 MB RAM (expandable to 64 MB) |
| Storage | 1.0 GB IDE hard drive, 4X CD-ROM |
| Display | 640×480 @ 16-bit, 800×600 or 832×624 @ 8-bit |
| Sound | Stereo 16-bit, 22 kHz |
| Dimensions | 4.3" H × 12.6" W × 16.5" D |
| Weight | 19.0 lbs (8.6 kg) |
| OS / Firmware | System 7.5.1 – Mac OS 9.1 |
| Predecessor | Quadra 630 |
| Successor | Performa 6360 |
| Codename | Crusader |
| Model no. | M3076 |
The Macintosh Performa 6210CD is a PowerPC-based desktop computer introduced by Apple Computer on July 11, 1995.[1] It is a variant of the Performa 6200CD with an upgraded 28.8k modem and a different bundled software package.
Differences from Performa 6200CD
The Performa 6210CD differs from the Performa 6200CD in the following ways:
- Modem: 28.8k (vs 14.4k)
- Software Bundle: Different bundled software configuration
All other hardware specifications are identical.
Architecture and Processor
The Performa 6210CD uses a PowerPC 603 processor running at 75 MHz with integrated FPU.
Cache Configuration
- L1 Cache: 16 KB
- L2 Cache: 256 KB
Memory and Storage
RAM Configuration
| Specification | Details |
|---|---|
| RAM Type | 72-pin SIMM |
| Minimum Speed | 80 ns |
| Standard RAM | 8 MB |
| Maximum RAM | 64 MB |
| RAM Slots | 2 |
Storage Systems
- Hard Drive: 1.0 GB IDE internal drive
- Floppy Drive: 1.44 MB 3.5" manual-inject
- CD-ROM: 4X
Display and Graphics
- Standard Resolution: 640×480 at 16-bit color
- Extended Resolution: 800×600 or 832×624 at 8-bit color
- VRAM: 1 MB (from system RAM)
General Maintenance
For detailed maintenance practices, refer to the dedicated Macintosh Performa 6200CD General Maintenance page.
Capacitor Replacement Guide
Detailed capacitor replacement guidelines can be found on the Macintosh Performa 6200CD Capacitor Replacement Guide page.
Troubleshooting
A comprehensive troubleshooting guide is available on the Macintosh Performa 6200CD Troubleshooting page.
See Also
- Macintosh Performa 6200CD — Base model
- Macintosh Performa 6205CD — 28.8k modem variant
