Power Macintosh 6500: Difference between revisions
Create redirect: Power Macintosh 6500 shares architecture with Performa 6400 Tag: New redirect |
Created Power Macintosh 6500 article with full specifications Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{Infobox computer | |||
| name = Power Macintosh 6500 | |||
| image = | |||
| caption = Power Macintosh 6500 | |||
| manufacturer = Apple Computer, Inc. | |||
| type = Personal Computer | |||
| release date = February 17, 1997 | |||
| discontinued = March 14, 1998 | |||
| price = US$1,800–$3,000 | |||
| cpu = PowerPC 603e @ 225–300 MHz | |||
| memory = 32–64 MB RAM (expandable to 128 MB) | |||
| storage = 2.0–6.0 GB IDE hard drive, 1.44 MB floppy, 12X–24X CD-ROM | |||
| display = 832×624 @ 24-bit (max) | |||
| sound = SRS 3D surround sound with subwoofer | |||
| dimensions = 16.0" H × 7.8" W × 16.9" D (40.6 × 19.8 × 42.9 cm) | |||
| weight = 44.5 lbs (20.2 kg) | |||
| os = Mac OS 7.5.5 – 9.1 | |||
| predecessor = [[Macintosh Performa 6400]] | |||
| successor = [[Power Macintosh G3 (Desktop)]] | |||
| codename = Gazelle | |||
| model = M3548 | |||
}} | |||
The '''Power Macintosh 6500''' is a series of personal computers introduced by Apple Computer on February 17, 1997.<ref>{{cite web |url=https://everymac.com/systems/apple/powermac/specs/powermac_6500_225.html |title=Power Macintosh 6500/225 Specs |publisher=EveryMac.com |access-date=2026-02-10}}</ref> Based on the "Gazelle" architecture, the 6500 series used the same tower case design as the [[Macintosh Performa 6400]] but featured faster PowerPC 603e processors ranging from 225 MHz to 300 MHz. The 6500 included 2D/3D graphics acceleration, an SRS 3D surround sound system with subwoofer, and various expansion options including PCI slots and internal Zip drives. | |||
== Model Variants == | |||
The Power Macintosh 6500 was available in four processor configurations, with various sub-configurations for education, consumer, and small business markets:<ref>{{cite web |url=https://everymac.com/systems/apple/powermac/specs/powermac_6500_250.html |title=Power Macintosh 6500/250 Specs |publisher=EveryMac.com |access-date=2026-02-10}}</ref> | |||
{| class="wikitable" style="width:100%;" | |||
|- | |||
! Model !! Processor !! Standard RAM !! Hard Drive !! CD-ROM !! Zip Drive !! Price (USD) | |||
|- | |||
| 6500/225 (Education) || 225 MHz || 32 MB || 2.0 GB || 12X || Yes || $2,000 | |||
|- | |||
| 6500/225 (Consumer) || 225 MHz || 32 MB || 3.0 GB || 12X || No || $1,800 | |||
|- | |||
| 6500/250 (Education) || 250 MHz || 32 MB || 3.0 GB || 12X || Yes || $2,100 | |||
|- | |||
| 6500/250 (Consumer) || 250 MHz || 32 MB || 4.0 GB || 24X || Yes || $2,300 | |||
|- | |||
| 6500/250 (Small Business) || 250 MHz || 48 MB || 4.0 GB || 12X || Yes || $2,600 | |||
|- | |||
| 6500/275 (Consumer) || 275 MHz || 32 MB || 4.0–6.0 GB || 24X || Yes || $3,000 | |||
|- | |||
| 6500/275 (Small Business) || 275 MHz || 48 MB || 6.0 GB || 12X || Yes || $3,000 | |||
|- | |||
| 6500/300 || 300 MHz || 64 MB || 4.0–6.0 GB || 12X–24X || Yes || $3,000 | |||
|} | |||
== Architecture and Processor == | |||
The Power Macintosh 6500 uses the PowerPC 603e processor, a 32-bit RISC processor with a 64-bit data path.<ref>{{cite web |url=https://everymac.com/systems/apple/powermac/specs/powermac_6500_275.html |title=Power Macintosh 6500/275 Specs |publisher=EveryMac.com |access-date=2026-02-10}}</ref> All models feature an integrated floating-point unit (FPU) and operate on a 50 MHz system bus. | |||
=== Cache Configuration === | |||
* '''L1 Cache:''' 32 KB (on-die) | |||
* '''L2 Cache:''' 256 KB (225/250 MHz models), 512 KB (275/300 MHz models) | |||
=== ROM === | |||
The 6500 series includes 4 MB of ROM, a significant increase from earlier Macintosh models, allowing for faster startup and more efficient system software operation. | |||
== Memory and Storage == | |||
=== RAM Configuration === | |||
* '''RAM Type:''' 168-pin DIMM (60 ns minimum) | |||
* '''RAM Slots:''' 2 | |||
* '''Standard RAM:''' 32–64 MB (varies by configuration) | |||
* '''Maximum RAM:''' 128 MB | |||
* '''Interleaving:''' Not supported | |||
=== Storage Systems === | |||
* '''Hard Drive:''' 2.0–6.0 GB IDE (varies by configuration) | |||
* '''Floppy Drive:''' 1.44 MB 3.5" (manual eject) | |||
* '''CD-ROM:''' 12X or 24X (varies by configuration) | |||
* '''Zip Drive:''' Internal Zip 100 (most configurations) | |||
== Display and Graphics == | |||
The Power Macintosh 6500 features dedicated 2D/3D graphics acceleration with 2 MB of onboard SGRAM (60 ns) that cannot be upgraded. | |||
=== Supported Resolutions === | |||
{| class="wikitable" | |||
|- | |||
! Resolution !! Color Depth | |||
|- | |||
| 512×384 || 24-bit | |||
|- | |||
| 640×480 || 24-bit | |||
|- | |||
| 800×600 || 24-bit | |||
|- | |||
| 832×624 || 24-bit | |||
|- | |||
| 1024×768 || 16-bit | |||
|- | |||
| 1152×870 || 16-bit | |||
|- | |||
| 1280×1024 || 8-bit | |||
|} | |||
A second display can be supported with the addition of a PCI video card. | |||
== Audio Capabilities == | |||
The Power Macintosh 6500 includes an SRS 3D surround sound system with integrated subwoofer, providing enhanced audio compared to earlier Macintosh models. | |||
== Input/Output and Expansion == | |||
=== Port Configuration === | |||
* '''Serial Ports:''' 2× Geoport (printer and modem) | |||
* '''ADB Ports:''' 1× Apple Desktop Bus | |||
* '''SCSI:''' External SCSI port | |||
* '''Video Out:''' DB-15 monitor port | |||
* '''Audio:''' Stereo audio in/out | |||
=== Expansion Slots === | |||
* '''PCI Slots:''' 2 | |||
* '''Comm-II Slot:''' 1 (occupied by modem in consumer configurations) | |||
* '''Video Input Slot:''' 1 (optional video input card) | |||
* '''TV Slot:''' 1 (optional TV/FM tuner card) | |||
=== Networking === | |||
* '''Modem:''' 33.6k internal (consumer models; absent in education models) | |||
* '''Ethernet:''' 10Base-T available as optional upgrade | |||
== General Maintenance == | |||
For detailed maintenance practices including cleaning, PRAM battery management, connector corrosion prevention, and general upkeep, refer to the dedicated [[Power Macintosh 6500 General Maintenance]] page. | |||
== Troubleshooting == | |||
A comprehensive troubleshooting guide addressing common issues such as power problems, startup failures, and video issues is available on the [[Power Macintosh 6500 Troubleshooting]] page. | |||
== Capacitor Replacement Guide == | |||
Detailed capacitor replacement guidelines can be found on the [[Power Macintosh 6500 Capacitor Replacement Guide]] page. | |||
== Specifications == | |||
Full technical specifications are available on the [[Power Macintosh 6500 Specifications]] page. | |||
== Technical Details == | |||
<templatestyles src="Template:StyledTable/styles.css" /> | |||
=== System Architecture at a Glance === | |||
{| class="wikitable styled-table" style="width:90%; text-align:center;" | |||
! Sub-system !! Specification (Power Macintosh 6500, 1997) | |||
|- | |||
| '''CPU''' || PowerPC 603e @ 225–300 MHz | |||
|- | |||
| '''Bus width''' || 32-bit processor, 64-bit data path | |||
|- | |||
| '''System Bus''' || 50 MHz | |||
|- | |||
| '''ROM''' || 4 MB | |||
|- | |||
| '''RAM''' || 32–64 MB standard (128 MB max) | |||
|- | |||
| '''Video''' || 2 MB SGRAM, 832×624 @ 24-bit max | |||
|- | |||
| '''Sound''' || SRS 3D surround with subwoofer | |||
|- | |||
| '''Storage''' || 2.0–6.0 GB IDE, 12X–24X CD-ROM | |||
|- | |||
| '''Ports''' || Serial ×2, ADB, SCSI, Audio | |||
|- | |||
| '''Expansion''' || 2× PCI, Comm-II, Video In, TV | |||
|} | |||
== See Also == | |||
* [[Macintosh Performa 6400]] | |||
* [[Power Macintosh G3 (Desktop)]] | |||
* [[Power Macintosh 5500]] | |||
== References == | |||
<references /> | |||
[[Category:Apple Vintage Computers]] | |||
Revision as of 13:37, 10 February 2026
| Power Macintosh 6500 | |
| Specifications | |
|---|---|
| Manufacturer | Apple Computer, Inc. |
| Type | Personal Computer |
| Released | February 17, 1997 |
| Discontinued | March 14, 1998 |
| Intro price | US$1,800–$3,000 |
| CPU | PowerPC 603e @ 225–300 MHz |
| Memory | 32–64 MB RAM (expandable to 128 MB) |
| Storage | 2.0–6.0 GB IDE hard drive, 1.44 MB floppy, 12X–24X CD-ROM |
| Display | 832×624 @ 24-bit (max) |
| Sound | SRS 3D surround sound with subwoofer |
| Dimensions | 16.0" H × 7.8" W × 16.9" D (40.6 × 19.8 × 42.9 cm) |
| Weight | 44.5 lbs (20.2 kg) |
| OS / Firmware | Mac OS 7.5.5 – 9.1 |
| Predecessor | Macintosh Performa 6400 |
| Successor | Power Macintosh G3 (Desktop) |
| Codename | Gazelle |
| Model no. | M3548 |
The Power Macintosh 6500 is a series of personal computers introduced by Apple Computer on February 17, 1997.[1] Based on the "Gazelle" architecture, the 6500 series used the same tower case design as the Macintosh Performa 6400 but featured faster PowerPC 603e processors ranging from 225 MHz to 300 MHz. The 6500 included 2D/3D graphics acceleration, an SRS 3D surround sound system with subwoofer, and various expansion options including PCI slots and internal Zip drives.
Model Variants
The Power Macintosh 6500 was available in four processor configurations, with various sub-configurations for education, consumer, and small business markets:[2]
| Model | Processor | Standard RAM | Hard Drive | CD-ROM | Zip Drive | Price (USD) |
|---|---|---|---|---|---|---|
| 6500/225 (Education) | 225 MHz | 32 MB | 2.0 GB | 12X | Yes | $2,000 |
| 6500/225 (Consumer) | 225 MHz | 32 MB | 3.0 GB | 12X | No | $1,800 |
| 6500/250 (Education) | 250 MHz | 32 MB | 3.0 GB | 12X | Yes | $2,100 |
| 6500/250 (Consumer) | 250 MHz | 32 MB | 4.0 GB | 24X | Yes | $2,300 |
| 6500/250 (Small Business) | 250 MHz | 48 MB | 4.0 GB | 12X | Yes | $2,600 |
| 6500/275 (Consumer) | 275 MHz | 32 MB | 4.0–6.0 GB | 24X | Yes | $3,000 |
| 6500/275 (Small Business) | 275 MHz | 48 MB | 6.0 GB | 12X | Yes | $3,000 |
| 6500/300 | 300 MHz | 64 MB | 4.0–6.0 GB | 12X–24X | Yes | $3,000 |
Architecture and Processor
The Power Macintosh 6500 uses the PowerPC 603e processor, a 32-bit RISC processor with a 64-bit data path.[3] All models feature an integrated floating-point unit (FPU) and operate on a 50 MHz system bus.
Cache Configuration
- L1 Cache: 32 KB (on-die)
- L2 Cache: 256 KB (225/250 MHz models), 512 KB (275/300 MHz models)
ROM
The 6500 series includes 4 MB of ROM, a significant increase from earlier Macintosh models, allowing for faster startup and more efficient system software operation.
Memory and Storage
RAM Configuration
- RAM Type: 168-pin DIMM (60 ns minimum)
- RAM Slots: 2
- Standard RAM: 32–64 MB (varies by configuration)
- Maximum RAM: 128 MB
- Interleaving: Not supported
Storage Systems
- Hard Drive: 2.0–6.0 GB IDE (varies by configuration)
- Floppy Drive: 1.44 MB 3.5" (manual eject)
- CD-ROM: 12X or 24X (varies by configuration)
- Zip Drive: Internal Zip 100 (most configurations)
Display and Graphics
The Power Macintosh 6500 features dedicated 2D/3D graphics acceleration with 2 MB of onboard SGRAM (60 ns) that cannot be upgraded.
Supported Resolutions
| Resolution | Color Depth |
|---|---|
| 512×384 | 24-bit |
| 640×480 | 24-bit |
| 800×600 | 24-bit |
| 832×624 | 24-bit |
| 1024×768 | 16-bit |
| 1152×870 | 16-bit |
| 1280×1024 | 8-bit |
A second display can be supported with the addition of a PCI video card.
Audio Capabilities
The Power Macintosh 6500 includes an SRS 3D surround sound system with integrated subwoofer, providing enhanced audio compared to earlier Macintosh models.
Input/Output and Expansion
Port Configuration
- Serial Ports: 2× Geoport (printer and modem)
- ADB Ports: 1× Apple Desktop Bus
- SCSI: External SCSI port
- Video Out: DB-15 monitor port
- Audio: Stereo audio in/out
Expansion Slots
- PCI Slots: 2
- Comm-II Slot: 1 (occupied by modem in consumer configurations)
- Video Input Slot: 1 (optional video input card)
- TV Slot: 1 (optional TV/FM tuner card)
Networking
- Modem: 33.6k internal (consumer models; absent in education models)
- Ethernet: 10Base-T available as optional upgrade
General Maintenance
For detailed maintenance practices including cleaning, PRAM battery management, connector corrosion prevention, and general upkeep, refer to the dedicated Power Macintosh 6500 General Maintenance page.
Troubleshooting
A comprehensive troubleshooting guide addressing common issues such as power problems, startup failures, and video issues is available on the Power Macintosh 6500 Troubleshooting page.
Capacitor Replacement Guide
Detailed capacitor replacement guidelines can be found on the Power Macintosh 6500 Capacitor Replacement Guide page.
Specifications
Full technical specifications are available on the Power Macintosh 6500 Specifications page.
Technical Details
System Architecture at a Glance
| Sub-system | Specification (Power Macintosh 6500, 1997) |
|---|---|
| CPU | PowerPC 603e @ 225–300 MHz |
| Bus width | 32-bit processor, 64-bit data path |
| System Bus | 50 MHz |
| ROM | 4 MB |
| RAM | 32–64 MB standard (128 MB max) |
| Video | 2 MB SGRAM, 832×624 @ 24-bit max |
| Sound | SRS 3D surround with subwoofer |
| Storage | 2.0–6.0 GB IDE, 12X–24X CD-ROM |
| Ports | Serial ×2, ADB, SCSI, Audio |
| Expansion | 2× PCI, Comm-II, Video In, TV |