Power Macintosh 6100 Specifications
This page contains detailed technical specifications for the Power Macintosh 6100 series.
Model Configurations
edit| Model | Order Number | Processor | Bus Speed | L2 Cache | RAM | Hard Drive | CD-ROM | Price |
|---|---|---|---|---|---|---|---|---|
| 6100/60 | M2197LL/A | 60 MHz | 30 MHz | Optional 256k | 8 MB | 160 MB | None | $1,820 |
| 6100/60 | M1878LL/A | 60 MHz | 30 MHz | Optional 256k | 8 MB | 160 MB | 2X | $2,000 |
| 6100/60 | M3078LL/A | 60 MHz | 30 MHz | Optional 256k | 16 MB | 250 MB | 2X | $2,350 |
| 6100/66 | M3631LL/A | 66 MHz | 33 MHz | 256k | 8 MB | 350 MB | None | $1,750 |
| 6100/66 | M3632LL/A | 66 MHz | 33 MHz | 256k | 8 MB | 350 MB | 2X | $1,950 |
| 6100/66 (PC) | M3972LL/A | 66 MHz | 33 MHz | 256k | 8 MB | 500 MB | 2X | $2,150 |
Model Number: M1596 | Gestalt ID: 75 (6100/60), 100 (6100/66)
Processor Specifications
edit| Specification | 6100/60 | 6100/66 |
|---|---|---|
| Processor | PowerPC 601 | PowerPC 601 |
| Clock Speed | 60 MHz | 66 MHz |
| Architecture | 32-bit RISC | 32-bit RISC |
| Data Path | 64-bit | 64-bit |
| FPU | Integrated | Integrated |
| System Bus | 30 MHz | 33 MHz |
| L1 Cache | 32 KB | 32 KB |
| L2 Cache | Optional 256 KB | 256 KB (standard) |
Memory Specifications
edit| Specification | Value |
|---|---|
| RAM Type | 72-pin SIMM |
| Minimum Speed | 80 ns |
| RAM Slots | 2 |
| Onboard RAM | 8 MB |
| Standard RAM | 8–16 MB (varies by model) |
| Official Maximum | 72 MB |
| Actual Maximum | 136 MB (with 2× 64 MB SIMMs + onboard) |
| Interleaving | Requires matched pairs |
ROM
edit| Specification | Value |
|---|---|
| ROM Type | Macintosh ROM |
| ROM Size | 4 MB |
Video Specifications
edit| Specification | Value |
|---|---|
| Video Type | Integrated (shared RAM) |
| Video RAM | 640 KB (from system RAM) |
| VRAM Upgradeable | No |
| Maximum Resolution (16-bit) | 640×480 |
| Maximum Resolution (8-bit) | 832×624 |
| Second Display | Supported with NuBus video card (requires adapter) |
Supported Display Modes
edit| Resolution | Color Depth |
|---|---|
| 512×384 | 16-bit (thousands) |
| 640×480 | 16-bit (thousands) |
| 832×624 | 8-bit (256 colors) |
Storage Specifications
edit| Component | Specification |
|---|---|
| Hard Drive Interface | SCSI |
| Hard Drive Capacity | 160, 250, 350, or 500 MB (varies by model) |
| Floppy Drive | 1.44 MB 3.5" (manual eject) |
| CD-ROM | 2X (optional or standard depending on model) |
Audio Specifications
edit| Specification | Value |
|---|---|
| Audio Output | Stereo 16-bit |
| Audio Input | Stereo 16-bit |
| Sample Rate | 22.05 kHz, 44.1 kHz |
Expansion and Ports
edit| Slot Type | Quantity | Notes |
|---|---|---|
| 601 PDS | 1 | Processor Direct Slot |
| NuBus | 1 (via adapter) | Requires M1402LL/A PDS-to-NuBus adapter |
| Drive Bay | 1 | Front-facing 5.25" (if no CD-ROM installed) |
| Port | Quantity | Notes |
|---|---|---|
| Serial (Geoport) | 2 | Printer and modem ports |
| ADB | 1 | Apple Desktop Bus (keyboard/mouse) |
| SCSI | 1 | External HDI-30 connector |
| Video Out | 1 | DB-15 monitor connector |
| Audio In | 1 | Stereo 3.5mm jack |
| Audio Out | 1 | Stereo 3.5mm jack |
| Ethernet | 1 | AAUI-15 |
Physical Specifications
edit| Specification | Imperial | Metric |
|---|---|---|
| Height | 3.4 inches | 8.6 cm |
| Width | 16.3 inches | 41.4 cm |
| Depth | 15.6 inches | 39.6 cm |
| Weight | 14.0 lbs | 6.4 kg |
Power Specifications
edit| Specification | Value |
|---|---|
| Input Voltage | 100V–240V AC |
| Frequency | 50–60 Hz |
| Maximum Power | 210 Watts |
Operating System Support
edit| Specification | Value |
|---|---|
| Original OS | System 7.1.2 |
| Maximum OS | Mac OS 9.1 |
| Supported Range | System 7.1.2–7.5.1, 7.5.3–9.1 |
| Note | Mac OS 7.5.2 not supported |
Timeline
edit| Event | Date |
|---|---|
| 6100/60 Introduction | March 14, 1994 |
| 6100/60 Discontinued | January 3, 1995 |
| 6100/66 Introduction | January 3, 1995 |
| 6100/66 Discontinued | October 14, 1995 |
DOS Compatible Card Specifications
edit| Specification | Value |
|---|---|
| Processor | Intel 486DX2 |
| Clock Speed | 66 MHz |
| Maximum RAM | 32 MB (dedicated) |
| Interface | NuBus |
| Operating System | MS-DOS, Windows 3.1 |