Macintosh Performa 6400CD
![]() | |
| Macintosh Performa 6400CD | |
| Specifications | |
|---|---|
| Manufacturer | Apple Computer, Inc. |
| Type | Personal Computer |
| Released | August 7, 1996 |
| Discontinued | August 1, 1997 |
| Intro price | US$2,100โ$2,800 |
| CPU | PowerPC 603ev @ 180 or 200 MHz |
| Memory | 16 MB RAM (8 MB on-board, expandable to 136 MB) |
| Storage | 1.6โ2.4 GB IDE hard drive, 8X CD-ROM |
| Display | Supports up to 1024ร768 @ 8-bit |
| Sound | SRS 3D surround sound with integrated subwoofer |
| Dimensions | 16.0" H ร 7.8" W ร 16.9" D (40.6 ร 19.8 ร 42.9 cm) |
| Weight | 44.5 lbs (20.2 kg) |
| OS / Firmware | System 7.5.3 โ Mac OS 9.1 |
| Predecessor | Performa 6360 |
| Successor | Power Macintosh 6500 |
| Codename | Alchemy (logic board) |
| Model no. | M3548 |
The Macintosh Performa 6400CD is an alternate name for the Macintosh Performa 6400, emphasizing the included 8X CD-ROM drive.[1] All Performa 6400 models shipped with a CD-ROM drive; the "6400CD" designation was used in some marketing materials and regional markets.
The Performa 6400 is a personal computer designed, manufactured and sold by Apple Computer from August 1996 to August 1997. It is the only Macintosh mini-tower to be branded as a Performa, and was one of the last new Performa-branded models introduced by Apple.
Model Variants
[edit | edit source]The Performa 6400/6400CD was sold in several configurations:
| Model | CPU Speed | Hard Drive | Region | Notes |
|---|---|---|---|---|
| Performa 6400/180 | 180 MHz | 1.6 GB | North America | Base consumer model |
| Performa 6400/200 | 200 MHz | 2.4 GB | North America | Higher-end consumer model |
| Performa 6410 | 180 MHz | 1.6 GB | Europe, Asia | Regional variant of 6400/180 |
| Performa 6420 | 200 MHz | 2.4 GB | Europe, Asia | Regional variant of 6400/200 |
Hardware Overview
[edit | edit source]- Processor: PowerPC 603ev at 180 or 200 MHz with integrated FPU (soldered)
- RAM: 8 MB soldered on-board plus two 168-pin DIMM slots (70 ns), 16 MB standard, expandable to 136 MB
- Storage: 1.6 GB or 2.4 GB IDE hard drive, 8X CD-ROM, 1.44 MB floppy
- Video: 1 MB system RAM dedicated to video
- Audio: SRS 3D surround sound with integrated subwoofer
- Expansion: 2ร PCI slots, communications slot, video I/O slot, TV tuner slot
The logic board, codenamed "Alchemy", is shared with the Power Macintosh 5400 all-in-one and Performa 6360 desktop models.
General Maintenance
[edit | edit source]For detailed maintenance practices including cleaning, PRAM battery management, and general upkeep, refer to the dedicated Macintosh Performa 6400 General Maintenance page.
Capacitor Replacement Guide
[edit | edit source]Detailed capacitor replacement guidelines for the logic board can be found on the Macintosh Performa 6400 Capacitor Replacement Guide page.
Troubleshooting
[edit | edit source]A comprehensive troubleshooting guide addressing power issues, startup problems, video issues, and other common problems is available on the Macintosh Performa 6400 Troubleshooting page.
Technical Details
[edit | edit source]System Architecture at a Glance
[edit | edit source]| Sub-system | Specification (Macintosh Performa 6400CD, 1996) |
|---|---|
| CPU | PowerPC 603ev @ 180/200 MHz |
| Bus width | 64-bit data path |
| ROM | 4 MB |
| RAM | 16 MB (expandable to 136 MB) |
| Video | Up to 1024ร768 @ 8-bit |
| Sound | SRS 3D surround with subwoofer |
| Storage | 1.6โ2.4 GB IDE HDD, 8X CD-ROM |
| Ports | ADB, Serial ร 2, SCSI, Audio I/O |
