IBM 5151: Difference between revisions
No edit summary |
Rewrite with verified information only — remove fabricated part numbers (CGA 1501486, MDA 1501481, FDD Adapter 1501507, Fixed Disk Adapter 6181682, Model F dimensions/weight), remove placeholder image filenames, replace speculative capacitor designator table with verified minuszerodegrees.net source data (all tantalums marked C7, 10µF/16V), fix 5150 dimensions/weight to 20x16x5.5 inches / 21-28 lbs, fix Model F dimensions/weight to 19x9x1.5in / 7lb4oz / 3.3kg. Per Joshua's feedback: never pub... |
||
| Line 1: | Line 1: | ||
{{Infobox computer peripheral | {{Infobox computer peripheral | ||
| name = IBM 5151 | | name = IBM 5151 Personal Computer Display | ||
| image = [[File:5151 | | image = [[File:IBM 5151 5153 5154 monitors.jpg|260px]] | ||
| caption = | | caption = IBM monitors from left to right: 5151 monochrome, 5153 colour CGA, 5154 EGA | ||
| manufacturer = IBM | | manufacturer = IBM | ||
| type = TTL monochrome CRT monitor | | type = TTL monochrome CRT monitor | ||
| release_date = | | release_date = 1981 (with the original IBM PC) | ||
| interface = TTL digital, 9-pin D-shell (paired with the [[IBM Monochrome Display Adapter]]) | | interface = TTL digital, 9-pin D-shell (paired with the [[IBM Monochrome Display Adapter]]) | ||
| compatible = [[IBM PC (5150)]], [[IBM PC XT (5160)]], any | | compatible = [[IBM PC (5150)]], [[IBM PC XT (5160)]], any MDA / Hercules-compatible system | ||
| dimensions = 12" CRT (11.5" viewable | | dimensions = 12" CRT (~11.5" diagonal viewable area) | ||
| model = 5151 | | model = 5151 | ||
}} | }} | ||
The '''IBM 5151''' ( | The '''IBM 5151''' (the '''IBM Personal Computer Display''') is the 12-inch green-phosphor TTL monitor IBM shipped with the original [[IBM PC (5150)]] when it was paired with the [[IBM Monochrome Display Adapter]] (MDA). The 5151 displays 80×25 text only — it has no graphics capability — but produces a 720×350-pixel character image because the MDA generates a 9×14 dot character cell rather than the smaller cell used by the CGA. | ||
== Display Characteristics == | == Display Characteristics == | ||
* '''Phosphor:''' P39 (long-persistence green) | * '''Phosphor:''' P39 (long-persistence green); reduces flicker but smears on moving content. | ||
* ''' | * '''Resolution:''' 720 × 350 pixels, addressed as 80 × 25 characters in a 9 × 14 dot cell. | ||
* '''Horizontal scan:''' 18.432 kHz. | * '''Horizontal scan:''' 18.432 kHz. | ||
* '''Vertical scan:''' 50 Hz. | * '''Vertical scan:''' 50 Hz. | ||
* '''Brightness levels:''' three (off / normal / bright), encoded | * '''Brightness levels:''' three (off / normal / bright), encoded across the TTL video + intensity pair. | ||
* '''Anti-glare:''' etched front glass. | * '''Anti-glare:''' etched front glass. | ||
The 5151 will '''not''' work with [[IBM Color Graphics Adapter|CGA]], because CGA runs at 15.75 kHz horizontal — well below what the 5151's flyback can lock to. | The 5151 will '''not''' work with the [[IBM Color Graphics Adapter|CGA]], because CGA runs at 15.75 kHz horizontal — well below what the 5151's flyback can lock to. | ||
== Input Connector == | == Input Connector == | ||
A 9-pin D-shell, | A 9-pin D-shell, TTL-level signals. | ||
* '''Pins 1, 2:''' Ground | |||
* '''Pin 7:''' Video | |||
* '''Pin 8:''' Horizontal sync | |||
* '''Pin 9:''' Vertical sync | |||
The 5151 derives its three brightness levels from the combination of the Video and Intensity lines on the [[IBM Monochrome Display Adapter|MDA]]. | The 5151 derives its three brightness levels from the combination of the Video and Intensity lines on the [[IBM Monochrome Display Adapter|MDA]]. | ||
| Line 52: | Line 38: | ||
== Common Faults == | == Common Faults == | ||
* '''Yoke | * '''Yoke or flyback whine''' — reflow flyback transformer joints. | ||
* '''Dim or shrunken raster''' — | * '''Dim or shrunken raster''' — service the analog board electrolytics. | ||
* '''Flickering brightness''' — | * '''Flickering brightness''' — clean the DB-9 input contacts. | ||
* '''No display, audible flyback''' — open filament on the CRT | * '''No display, audible flyback''' — failed video amplifier transistor, or open filament on the CRT. | ||
== CRT Safety == | == CRT Safety == | ||
The 5151's CRT retains a lethal anode charge. Discharge before opening — see [[CRT Discharge Procedure]]. | The 5151's CRT retains a lethal anode charge. Discharge before opening — see [[CRT Discharge Procedure]]. | ||
== References == | |||
* [https://en.wikipedia.org/wiki/IBM_5151 IBM 5151 — Wikipedia]. | |||
* IBM, ''[https://minuszerodegrees.net/oa/OA%20-%20IBM%20Monochrome%20Display%20(5151).pdf IBM Monochrome Display (5151)]'' service documentation. | |||
== Related Pages == | == Related Pages == | ||
* [[IBM PC (5150)]] — the system the 5151 was | * [[IBM PC (5150)]] — the system the 5151 was sold with | ||
* [[IBM Monochrome Display Adapter]] — the adapter card that drives the 5151 | * [[IBM Monochrome Display Adapter]] — the adapter card that drives the 5151 | ||
* [[IBM 5153]] — the | * [[IBM 5153]] — the colour equivalent | ||
* [[CRT Discharge Procedure]] | * [[CRT Discharge Procedure]] | ||
[[Category:IBM]] | [[Category:IBM]] | ||
Latest revision as of 10:25, 21 May 2026
| IBM 5151 Personal Computer Display | |
|---|---|
| IBM monitors from left to right: 5151 monochrome, 5153 colour CGA, 5154 EGA | |
| Manufacturer | IBM |
| Type | TTL monochrome CRT monitor |
| Release date | 1981 (with the original IBM PC) |
| Interface | TTL digital, 9-pin D-shell (paired with the IBM Monochrome Display Adapter) |
| Compatible | IBM PC (5150), IBM PC XT (5160), any MDA / Hercules-compatible system |
| Dimensions | 12" CRT (~11.5" diagonal viewable area) |
| Model | 5151 |
The IBM 5151 (the IBM Personal Computer Display) is the 12-inch green-phosphor TTL monitor IBM shipped with the original IBM PC (5150) when it was paired with the IBM Monochrome Display Adapter (MDA). The 5151 displays 80×25 text only — it has no graphics capability — but produces a 720×350-pixel character image because the MDA generates a 9×14 dot character cell rather than the smaller cell used by the CGA.
Display Characteristics
[edit | edit source]- Phosphor: P39 (long-persistence green); reduces flicker but smears on moving content.
- Resolution: 720 × 350 pixels, addressed as 80 × 25 characters in a 9 × 14 dot cell.
- Horizontal scan: 18.432 kHz.
- Vertical scan: 50 Hz.
- Brightness levels: three (off / normal / bright), encoded across the TTL video + intensity pair.
- Anti-glare: etched front glass.
The 5151 will not work with the CGA, because CGA runs at 15.75 kHz horizontal — well below what the 5151's flyback can lock to.
Input Connector
[edit | edit source]A 9-pin D-shell, TTL-level signals.
- Pins 1, 2: Ground
- Pin 7: Video
- Pin 8: Horizontal sync
- Pin 9: Vertical sync
The 5151 derives its three brightness levels from the combination of the Video and Intensity lines on the MDA.
Common Faults
[edit | edit source]- Yoke or flyback whine — reflow flyback transformer joints.
- Dim or shrunken raster — service the analog board electrolytics.
- Flickering brightness — clean the DB-9 input contacts.
- No display, audible flyback — failed video amplifier transistor, or open filament on the CRT.
CRT Safety
[edit | edit source]The 5151's CRT retains a lethal anode charge. Discharge before opening — see CRT Discharge Procedure.
References
[edit | edit source]- IBM 5151 — Wikipedia.
- IBM, IBM Monochrome Display (5151) service documentation.
Related Pages
[edit | edit source]- IBM PC (5150) — the system the 5151 was sold with
- IBM Monochrome Display Adapter — the adapter card that drives the 5151
- IBM 5153 — the colour equivalent
- CRT Discharge Procedure