Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
23 September 2026
| 04:50 | Sega Saturn (Model 1) Maintenance Guide diffhist +3,728 Josh talk contribs (CORRECTIONS from Sega's PAL service manual (hosted): deleted the invented voltage table (+9V orange wire, -12V blue wire) - the Saturn has +9V, +5V and +3.3V and no 12V or negative rail; deleted 'internal linear power supply' (it is a bought-in switching module), the '1000uF/2200uF/470uF 10-25V' PSU capacitor values, the 'Sanyo SF-P101 lens' (Saturn drives are JVC, Hitachi and Sanyo assemblies) and the 'SR44/CR2032' contradiction - Sega's accessories list says CR2032. Replaced 'only adjust th...) | ||||
| 04:50 | Sega Saturn (Model 1) diffhist +5,621 Josh talk contribs (Rebuilt from Sega's own PAL service manual No.013-1 (hosted) plus Sega Retro. CORRECTIONS: the Saturn is mains AC 220-240V 50/60Hz approx 20W with a detachable lead, not an internal 'linear PSU' with a 9V orange wire; CPU is 28.4 MHz per Sega's spec table, not 28.6; memory given in Sega's own Mbit figures; model is MK-80200-50 (PAL) / MK-80001 (NA) / HST-3200-3210 (JP), not 'HST-3200 (JP), MK-80000 (NA/EU)'; backup cell is CR2032. Removed unsourced 'custom DSPs', 'S-Video', '1.54 MB VRAM', '6...) | ||||
|
|
02:25 | Recommended Tools 2 changes history +7,999 [Josh (2×)] | |||
|
|
02:25 (cur | prev) +183 Josh talk contribs (Add a topical image (page had none)) | ||||
|
|
02:11 (cur | prev) +7,816 Josh talk contribs (Rewrite and verify every named product: corrected Retro Chip Tester (standalone 8Bit-Museum instrument, not a TL866 add-on) with its real capabilities; corrected ESD mat/strap earthing to require a current-limiting resistor per ANSI/ESD S1.1 (a direct bond to mains earth is dangerous); removed insulated gloves as CRT protection in favour of goggles and the correct discharge tooling; replaced the unsourced 20-50 MHz scope rule with edge-speed reasoning; added sourced solder melting points (Kes...) | ||||
|
|
02:15 | Capacitor Failure Symptoms 2 changes history +12,684 [Josh (2×)] | |||
|
|
02:15 (cur | prev) −40 Josh talk contribs (Remove self-referential wording per house rule) | ||||
|
|
02:07 (cur | prev) +12,724 Josh talk contribs (Rewrite with full citations (Nichicon CAT.8101H hosted here, Vishay 40110, KEMET F3011): corrected 60 Hz hum to twice mains frequency, corrected bulging mechanism to Nichicon gas generation, added missing film/X2 suppression section, added tantalum derating 60-50 percent, added Class II ceramic DC-bias behaviour, replaced Japanese-brand rule with no-datasheet-no-purchase, replaced IPA-only cleanup with Nichicon soap-and-water plus never acidic/alkaline, replaced reforming folklore with Nichic...) | ||||
| 01:36 | Battery Explosion, Capacitor or Corrosion Damage diffhist +12,961 Josh talk contribs (Verification drive: corrected chemistry (Li-SOCl2 half-AA neutralised with bicarbonate not IPA/water; capacitor electrolyte washed not neutralised - no published pH); added cadmium hazard for NiCd; added damaged-cell handling section incl. accurate lithium fire guidance; fixed +5V range 4.75-5.25 V; corrected United Chemi-Con/Nippon Chemi-Con and OS-CON/Panasonic; removed arbitrary '100 ohm' rail threshold and Kapton '400C' claim; added IEC 60086-1 cell designations; all figures now <ref>-cit...) | ||||
22 September 2026
| 21:40 | Sega Saturn (Model 2) Capacitor Replacement Guide diffhist +5,271 Josh talk contribs (Rewrite against Sega's own service manuals hosted on this wiki plus console5 board-reads; fabricated capacitor tables and specifications removed, every figure now cited) | ||||
| 21:40 | Sega Saturn (Model 1) Troubleshooting Guide diffhist +3,321 Josh talk contribs (Rewrite against Sega's own service manuals hosted on this wiki plus console5 board-reads; fabricated capacitor tables and specifications removed, every figure now cited) | ||||
| 21:25 | Upload log Josh talk contribs uploaded File:Sega Saturn VA0 PAL main board parts location.png (Parts-location diagram from the Sega service manual already hosted here) | ||||
21 September 2026
| 21:53 | Sega Saturn (Model 2) Capacitor Replacement Guide diffhist +20 Josh talk contribs (Verification drive: flag unverified component data pending check against a primary source) | ||||
| 21:53 | Sega Saturn (Model 1) Troubleshooting Guide diffhist +20 Josh talk contribs (Verification drive: flag unverified component data pending check against a primary source) | ||||
| 21:50 | Battery Explosion, Capacitor or Corrosion Damage diffhist +20 Josh talk contribs (Verification drive: flag unverified component data pending check against a primary source) | ||||