List of Nintendo Hardware: Difference between revisions
Make this navigation work: link every console to its wiki page and add a servicing index and a documentation index; fix malformed rows missing the Regions cell (Super NES, Nintendo 64, VRU, GameCube DOL-001); correct the Famicom Disk System media (2.8-inch Quick Disk, not 3-inch floppy), the Zapper (light-sensing photodiode, not infra-red) and the Controller Pak (battery-backed SRAM, not EEPROM); add the AV Famicom and correct the SNES Jr entry; state that release years are not independently... |
Add a lead image ย |
||
| Line 1: | Line 1: | ||
<templatestyles src="Template:StyledTable/styles.css" /> | <templatestyles src="Template:StyledTable/styles.css" /> | ||
[[File:Nintendo 64 (photo).jpg|thumb|280px|Nintendo 64]] | |||
A catalogue of Nintendo's '''home-console hardware''' and its accessories, from the Family Computer in 1983 to the end of the GameCube era. Items in '''bold''' are Japan-only, developer or service hardware. | A catalogue of Nintendo's '''home-console hardware''' and its accessories, from the Family Computer in 1983 to the end of the GameCube era. Items in '''bold''' are Japan-only, developer or service hardware. | ||
Latest revision as of 18:49, 23 September 2026

A catalogue of Nintendo's home-console hardware and its accessories, from the Family Computer in 1983 to the end of the GameCube era. Items in bold are Japan-only, developer or service hardware.
Handheld systems, cables and software-only test media are out of scope. Adapters that let a handheld's cartridges run on a home console โ the Super Game Boy, the Transfer Pak, the Game Boy Player โ are in scope, because they are home-console hardware.
About the dates. Release years below are the commonly recorded ones and are not independently verified against Nintendo documentation. Model numbers, where given, are read from the hardware itself and are the reliable field in each row. Use this page to find things, not to cite dates.
Consoles covered in depth on this wiki
[edit | edit source]| Machine | Main page | Servicing |
|---|---|---|
| Family Computer / NES | Nintendo Entertainment System | NES maintenance ยท NES troubleshooting ยท NES capacitors ยท Famicom maintenance ยท Famicom troubleshooting ยท Famicom capacitors |
| Super Famicom / Super NES | Super Nintendo Entertainment System | Maintenance ยท Troubleshooting ยท Capacitors |
| Nintendo 64 | Nintendo 64 | Maintenance ยท Troubleshooting ยท Capacitors |
| Nintendo GameCube | Nintendo GameCube | Maintenance ยท Troubleshooting ยท Capacitors |
Documentation hosted here: Nintendo Famicom Service Manual ยท Nintendo Super NES Technical Manual (Playtronic, Rev. 01-94) ยท Nintendo World Class Service NES Product Maintenance Troubleshooting And Service Guide ยท NOA Independent Servicer Technical Training Workbook ยท NES-001 Schematic ยท SNES Schematic ยท N64 NUS-CPU-03-04 Schematic ยท Nintendo Game Boy Technical Manual ยท Nintendo Game Boy Color Service Manual ยท Nintendo Game Boy Service Manual (Japanese) ยท Game Boy Advance Service Manual ยท Yet Another GameCube Documentation (YAGCD)
Family Computer / Nintendo Entertainment System (1983โ1995)
[edit | edit source]| Item | Category | Year | Regions | Notes |
|---|---|---|---|---|
| Nintendo Family Computer (HVC-001) | Home console | 1983 | JP | The original 8-bit console. Takes the HVC-002 supply, 10 V DC centre negative |
| Nintendo Entertainment System (NES-001) | Home console | 1985 | NA / EU (1986) / AU (1987) | Front-loading "Control Deck" redesign. Takes the NES-002 supply, 9 V AC |
| NES-101 "Top Loader" | Console revision | 1993 | NA | Compact redesign with the "dogbone" pad. Takes the same 9 V AC NES-002 supply as the front loader |
| AV Famicom (HVC-101) | Console revision | 1993 | JP | Composite A/V, no RF modulator, "dogbone" pads |
| Famicom Disk System | Media add-on | 1986 | JP | Uses 2.8-inch Mitsumi Quick Disk media, not 3-inch floppies |
| Famicom 3D System | Accessory | 1987 | JP | Active-shutter LCD glasses |
| Nintendo Zapper | Light gun | 1984 (JP) / 1985 (NA) | WW | A light-sensing gun, not infra-red. It detects the CRT's scanning raster with a photodiode, which is why it does not work on a flat panel |
| R.O.B. (Robotic Operating Buddy) | Accessory | 1985 | NA / JP | Toy robot driven by flashes on the television screen |
| NES Controller (NES-004) | Controller | 1985 | NA / EU | The shift register is inside the controller, not in the console |
| NES Advantage | Arcade joystick | 1987 | WW | Arcade-style stick with turbo and slow-motion |
| NES Max | Controller | 1988 | NA | "Cycloid" thumb disc with turbo |
| Power Glove | Motion controller | 1989 | NA / JP | Licensed to Mattel in North America |
| Power Pad | Floor-mat controller | 1988 | WW | Pressure-pad exercise mat |
| Four Score | 4-player multitap | 1990 | NA / EU | Adds two controller ports |
| NES Satellite | Wireless multitap | 1989 | NA | Infra-red four-player adapter |
| Family BASIC Keyboard (HVC-007) | Keyboard | 1984 | JP | Keyboard for the Family BASIC cartridge |
| Famicom Data Recorder (HVC-008) | Tape drive | 1984 | JP | Cassette deck for saving Family BASIC programs |
| Famicom Modem / Network System | Modem | 1988 | JP | Dial-up terminal for stock and banking services |
| Sharp Twin Famicom (AN-500) | Licensed console | 1986 | JP | Famicom and Disk System in one housing |
| Sharp Famicom Titler (AN-510) | Licensed console | 1989 | JP | RGB output and character overlay for video titling |
| Famicom Box | Hotel unit | 1986 | JP | Coin-operated multi-game unit |
| NES M8 Display Unit | Retail kiosk | 1985 | NA | Counter-top single-game demonstration unit |
| NES M82 Demonstration System | Retail kiosk | 1988 | NA / EU | Twelve-cartridge in-store demonstration unit |
| NES Test Station | Service equipment | 1988 | NA | Bench tester for consoles, controllers and game paks, used by Nintendo World Class Service centres |
Super Famicom / Super Nintendo Entertainment System (1990โ2000)
[edit | edit source]| Item | Category | Year | Regions | Notes |
|---|---|---|---|---|
| Super Famicom (SHVC-001) | Home console | 1990 | JP | Takes the HVC-002 supply, 10 V DC centre negative |
| Super NES (SNS-001) | Home console | 1991 (NA) / 1992 (EU) | NA / EU | Western redesign. NTSC units take 10 V DC; PAL units take 9 V AC |
| Super NES / Super Famicom Jr. (SNS-101, SHVC-101) | Console revision | 1997 (NA) / 1998 (JP) | NA / JP | Cost-reduced, no eject lever, no RF modulator |
| Super Famicom Box | Hotel unit | 1993 | JP | Coin-operated multi-game unit |
| Sharp SF1 Super Famicom TV | Licensed combo TV | 1990 | JP | CRT television with a Super Famicom built in |
| Satellaview (BS-X) | Broadcast receiver | 1995 | JP | Satellite data receiver attaching to the expansion port |
| Super Game Boy | Game Boy adapter | 1994 | WW | Runs Game Boy cartridges on the console |
| Super Game Boy 2 | Adapter revision | 1998 | JP | Adds a link port and a corrected clock rate |
| Super Scope | Light gun | 1992 | WW | Wireless infra-red shoulder-mounted gun with a separate receiver |
| SNES Mouse | Controller | 1992 | WW | Bundled with Mario Paint |
| Super Multitap | 5-player multitap | 1993 | WW | Hudson Soft product |
| Super Famicom Keyboard | Keyboard | 1992 | JP | For educational and network software |
| SF Memory Cassette (Nintendo Power) | Rewritable cartridge | 1997 | JP | Flash cartridge rewritten at Lawson kiosks |
| SNES Counter Tester | Service equipment | 1994 | NA | Service-centre test station |
| SNES Retail Kiosk | Retail kiosk | 1991 | WW | In-store demonstration stand |
Nintendo 64 (1996โ2002)
[edit | edit source]| Item | Category | Year | Regions | Notes |
|---|---|---|---|---|
| Nintendo 64 (NUS-001) | Home console | 1996 (JP/NA) / 1997 (EU) | WW | The NUS-002 supply provides +3.3 V and +12 V; the board makes its own 5 V |
| Nintendo 64DD | Disk drive add-on | 1999 | JP | Magnetic 64 MB disks, plus a 4 MB RAM expansion. Sold only through the Randnet subscription service |
| Expansion Pak (NUS-007) | RAM expansion | 1998 | WW | 4 MB of RDRAM, taking main memory to 8 MB contiguous. Contains no capacitors |
| Jumper Pak (NUS-008) | Bus terminator | 1996 | WW | Passive RAMBUS terminator. Contains no capacitors, and with neither pak fitted the console does not boot |
| Rumble Pak (NUS-013) | Haptic accessory | 1997 | WW | Motor-driven force feedback; takes two AAA cells |
| Controller Pak (NUS-004) | Memory card | 1996 | WW | 32 KB of battery-backed SRAM, not EEPROM โ the cell fails and takes the saves with it |
| Transfer Pak (NUS-019) | Game Boy interface | 1999 | WW | Reads and writes Game Boy cartridges from N64 titles |
| Voice Recognition Unit (VRU) | Microphone | 1998 (JP) / 2000 (NA) | JP / NA | For Hey You, Pikachu! |
| Nintendo 64 Controller (NUS-005) | Controller | 1996 | WW | Three-handled design. The analogue stick's gimbal is a mechanical wear item and cannot be cleaned back into specification |
| Wide-Boy 64 (C, A, AGB) | Developer hardware | 1998โ2000 | JP (dev) | Displays Game Boy, Colour and Advance games on a television through an N64, for capture and testing |
| Partner-N64 | Developer hardware | 1996 | JP (dev) | Kyoto Microcomputer development system |
| N64 Retail Kiosk | Retail kiosk | 1996 | WW | Floor-standing demonstration station |
Nintendo GameCube (2001โ2007)
[edit | edit source]| Item | Category | Year | Regions | Notes |
|---|---|---|---|---|
| Nintendo GameCube (DOL-001) | Home console | 2001 (JP/NA) / 2002 (EU) | WW | Original revision, with the Digital AV Out port |
| Nintendo GameCube (DOL-101) | Console revision | 2004 | WW | Digital AV Out removed โ component video is not available from these units |
| Panasonic Q (SL-GC10) | Licensed console | 2001 | JP | GameCube with a DVD player, in a stainless-steel shell |
| Game Boy Player (DOL-017) | Bottom add-on | 2003 | WW | Runs Game Boy, Colour and Advance cartridges; needs its boot disc |
| Broadband Adapter (DOL-015) | Network adapter | 2002 | WW | 10/100 Ethernet, fits the serial port |
| Modem Adapter (DOL-012) | Modem | 2002 | WW | 56k dial-up |
| WaveBird Wireless Controller (DOL-004) | Controller | 2002 | WW | 2.4 GHz RF, sixteen channels; no rumble |
| Nintendo GameCube Controller (DOL-003) | Controller | 2001 | WW | Standard wired pad |
| Memory Card 59 / 251 / 1019 | Memory cards | 2001โ2003 | WW | 4 / 16 / 64 Mbit. The 1019 is known for corrupting saves and was not recommended by Nintendo for all titles |
| GameCube Microphone (DOL-022) | Microphone | 2004 | WW | Fits a memory card slot |
| DK Bongos (DOL-021) | Rhythm controller | 2003 | JP โ WW | For the Donkey Konga games and Jungle Beat |
| ASCII Keyboard Controller | Keyboard pad | 2002 | JP | Controller with a full keyboard between the grips |
| Logitech Speed Force Wheel | Racing wheel | 2002 | NA / EU | Force-feedback wheel with its own power supply |
| NR Reader | Service / press equipment | 2001 | WW (dev) | Plays NR review and test discs |
| NPDP Reader | Developer hardware | 2001 | JP / NA (dev) | Flash-cartridge development platform |
| GameCube Retail Kiosk | Retail kiosk | 2001 | WW | Floor-standing and counter-top demonstration units |