Macintosh Performa 5420CD: Difference between revisions
Convert from redirect to standalone article with full specs Tag: Removed redirect |
Remove red link to a Power Macintosh 5500 page that does not exist yet |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox computer | {{Infobox computer | ||
| name = Macintosh Performa 5420CD | | name = Macintosh Performa 5420CD | ||
| image = [[File:Macintosh Performa | | image = [[File:Macintosh Performa 5400 (photo).jpg]] | ||
| caption = | | caption = Performa 5400 chassis. The 5420 is the same machine in graphite-coloured plastics | ||
| manufacturer = Apple Computer, Inc. | | manufacturer = Apple Computer, Inc. | ||
| type = All-in-one Personal Computer | | type = All-in-one Personal Computer | ||
| Line 8: | Line 8: | ||
| discontinued = February 1, 1997 | | discontinued = February 1, 1997 | ||
| cpu = PowerPC 603e @ 120 MHz | | cpu = PowerPC 603e @ 120 MHz | ||
| memory = | | memory = 8 MB soldered on the logic board, expandable to 136 MB | ||
| storage = 1.6 GB IDE hard drive, 4X CD-ROM | | storage = 1.6 GB IDE hard drive, 4X CD-ROM | ||
| display = 15" shadow mask CRT (640×480 16-bit, 832×624 8-bit) | | display = 15" shadow mask CRT (640×480 16-bit, 832×624 8-bit) | ||
| sound = 16-bit | | sound = 16-bit stereophonic input and output with SRS surround, nominally 0.5 V RMS into 39 ohms | ||
| dimensions = 17.5" H × | | dimensions = 17.5" H × 16.0" W × 15.1" D (445 × 406 × 383 mm) | ||
| weight = 47 lbs (21.3 kg) | | weight = 47 lbs (21.3 kg) | ||
| os = System 7.5.3 – Mac OS 9.1 | | os = System 7.5.3 – Mac OS 9.1 | ||
| predecessor = [[Macintosh Performa 5300|Performa 5300]] | | predecessor = [[Macintosh Performa 5300|Performa 5300]] | ||
| successor = | | successor = Power Macintosh 5500 series | ||
| codename = Alchemy | | codename = Alchemy | ||
| model = M3046 | | model = M3046 | ||
}} | }} | ||
The '''Macintosh Performa 5420CD''' is an all-in-one personal computer manufactured by Apple Computer, Inc., | The '''Macintosh Performa 5420CD''' is an all-in-one personal computer manufactured by Apple | ||
Computer, Inc. Apple describes it plainly: "The Performa 5420 is a '''graphite-colored''' | |||
Power Macintosh 5400/120 initially sold in '''Japan''' only. Plastic exterior parts for the | |||
Performa 5420 are in the graphite color, and all other hardware features are the same as the | |||
Power Macintosh 5400/120."<ref name="ss54">Apple Computer, Inc., ''Power Macintosh/Performa 5400 and 5500 Series Service Source'', Basics → Configurations ("The Performa 5420 is a graphite-colored Power Macintosh 5400/120 initially sold in Japan only\u2026 all other hardware features are the same as the Power Macintosh 5400/120") and Specifications. Hosted on this wiki as [[:File:Powermac.perf 5400.5500.pdf]].</ref> | |||
== Differences from the Power Macintosh 5400/120 == | |||
= | The difference Apple documents is '''the colour of the plastics''', not the software bundle:<ref name="ss54" /> | ||
* '''Colour:''' graphite-coloured exterior plastics rather than the usual beige. Replacement plastic parts for this model are ordered in graphite | |||
* '''Market:''' Japan initially | |||
Every other hardware feature is that of the Power Macintosh 5400/120. | |||
=== A separate model: the Performa 5420/180 === | |||
Apple's manual also lists a '''Performa 5420/180''', which is a different machine: a | |||
graphite-coloured unit sold in '''Japan and Australia''', with a PowerPC '''603ev at | |||
180 MHz''', 16 MB of RAM on the logic board, and a 1.6 GB or 2.4 GB hard drive. It is | |||
otherwise the Power Macintosh 5400/180.<ref name="ss54" /> The two should not be conflated — the plain | |||
5420 is a 120 MHz machine and the 5420/180 is not. | |||
== Architecture and Processor == | == Architecture and Processor == | ||
The Performa 5420CD uses a PowerPC 603e processor running at 120 MHz | The Performa 5420CD uses a PowerPC 603e processor running at 120 MHz. Apple describes the | ||
addressing as a '''64-bit PowerPC bus'''; it publishes no bus clock figure for this machine, | |||
so none is given here.<ref name="ss54" /> | |||
=== Cache Configuration === | === Cache Configuration === | ||
* '''L1 Cache:''' 32 KB (16 KB instruction, 16 KB data) | * '''L1 Cache:''' 32 KB (16 KB instruction, 16 KB data) | ||
* '''L2 Cache:''' 256 KB | * '''L2 Cache:''' optional 256 KB, on a '''160-pin DIMM card'''<ref name="ss54" /> | ||
== Memory and Storage == | == Memory and Storage == | ||
| Line 50: | Line 62: | ||
| '''RAM Type''' || 168-pin DIMM | | '''RAM Type''' || 168-pin DIMM | ||
|- | |- | ||
| ''' | | '''DIMM specification''' || JEDEC standard, 168-pin, 70 ns or faster, 2K refresh rate<ref name="ss54" /> | ||
|- | |- | ||
| '''Motherboard RAM''' || 8 MB soldered | | '''Motherboard RAM''' || 8 MB soldered (the 5400/120 configuration this machine is based on)<ref name="ss54" /> | ||
|- | |- | ||
| ''' | | '''Maximum RAM''' || 136 MB<ref name="ss54" /> | ||
|- | |- | ||
| ''' | | '''RAM Slots''' || 2<ref name="ss54" /> | ||
|- | |- | ||
| ''' | | '''ROM''' || 4 MB<ref name="ss54" /> | ||
|- | |||
| '''Frame buffer''' || 1 MB of DRAM on the logic board, dedicated to video<ref name="ss54" /> | |||
|} | |} | ||
=== Storage Systems === | === Storage Systems === | ||
* '''Hard Drive:''' 1.6 GB IDE | * '''Hard Drive:''' 1.2 GB or 1.6 GB IDE, as for the Power Macintosh 5400/120<ref name="ss54" /> | ||
* '''Floppy Drive:''' 1. | * '''Floppy Drive:''' 1.4 MB Apple SuperDrive, manual insert<ref name="ss54" /> | ||
* '''CD-ROM:''' | * '''CD-ROM:''' AppleCD 600i (4×) as standard on the 5400/120<ref name="ss54" /> | ||
* '''SCSI:''' one external DB-25 port supporting up to seven devices<ref name="ss54" /> | |||
== Display and Graphics == | == Display and Graphics == | ||
The built-in 15 | The built-in display is a '''15-inch shadow-mask CRT with a 12.8-inch viewable image''', | ||
* 640×480 at 16-bit | 0.28 mm dot pitch, 66.7 Hz vertical frequency, 240 × 185 mm nominal active raster, 9,300 K | ||
* 800×600 at 16-bit | white point and an aluminised P22-derivative phosphor.<ref name="ss54" /> | ||
* 832×624 at 8-bit | |||
Apple's published video modes for the 5400 series:<ref name="ss54" /> | |||
* 640×480 at 16-bit colour, 60 Hz or 67 Hz | |||
* 800×600 at 16-bit colour, 60 Hz or 72 Hz | |||
* 832×624 at 8-bit colour, 75 Hz — this mode does '''not''' support video input | |||
== Power == | |||
* '''Line voltage:''' 100–240 VAC; '''frequency:''' 47–63 Hz; '''power:''' 125 W<ref name="ss54" /> | |||
* Supply rated 2.5 A maximum and 220 W maximum for all line and load conditions; surge 300 V RMS for 100 ms; peak inrush 40 A<ref name="ss54" /> | |||
Apple publishes no per-rail voltage or tolerance for this machine. It does publish a | |||
high-voltage adjustment — 29.5 V DC ± 0.1 V at the cathode of D713 (Rev. A) or D703 | |||
(Rev. B), set with VR501 or VR702 — which is covered on | |||
[[Macintosh Performa 5400 General Maintenance]].<ref name="ss54" /> | |||
== General Maintenance == | == General Maintenance == | ||
| Line 89: | Line 118: | ||
* [[Macintosh Performa 5400CD]] — Base model | * [[Macintosh Performa 5400CD]] — Base model | ||
* [[Macintosh Performa 5410CD]] — Europe variant | * [[Macintosh Performa 5410CD]] — Europe variant | ||
* [[Macintosh Performa 5430]] — | * [[Macintosh Performa 5430]] | ||
* [[Power Macintosh 5400]] — the model the 5420 is based on | |||
== References == | == References == | ||
<references /> | <references /> | ||
{{Navbox-AppleVintage|state=collapsed}} | |||
[[Category:Apple Vintage Computers]] | [[Category:Apple Vintage Computers]] | ||
Latest revision as of 23:07, 23 September 2026
![]() | |
| Performa 5400 chassis. The 5420 is the same machine in graphite-coloured plastics | |
| Specifications | |
|---|---|
| Manufacturer | Apple Computer, Inc. |
| Type | All-in-one Personal Computer |
| Released | April 22, 1996 |
| Discontinued | February 1, 1997 |
| CPU | PowerPC 603e @ 120 MHz |
| Memory | 8 MB soldered on the logic board, expandable to 136 MB |
| Storage | 1.6 GB IDE hard drive, 4X CD-ROM |
| Display | 15" shadow mask CRT (640×480 16-bit, 832×624 8-bit) |
| Sound | 16-bit stereophonic input and output with SRS surround, nominally 0.5 V RMS into 39 ohms |
| Dimensions | 17.5" H × 16.0" W × 15.1" D (445 × 406 × 383 mm) |
| Weight | 47 lbs (21.3 kg) |
| OS / Firmware | System 7.5.3 – Mac OS 9.1 |
| Predecessor | Performa 5300 |
| Successor | Power Macintosh 5500 series |
| Codename | Alchemy |
| Model no. | M3046 |
The Macintosh Performa 5420CD is an all-in-one personal computer manufactured by Apple Computer, Inc. Apple describes it plainly: "The Performa 5420 is a graphite-colored Power Macintosh 5400/120 initially sold in Japan only. Plastic exterior parts for the Performa 5420 are in the graphite color, and all other hardware features are the same as the Power Macintosh 5400/120."[1]
Differences from the Power Macintosh 5400/120
[edit | edit source]The difference Apple documents is the colour of the plastics, not the software bundle:[1]
- Colour: graphite-coloured exterior plastics rather than the usual beige. Replacement plastic parts for this model are ordered in graphite
- Market: Japan initially
Every other hardware feature is that of the Power Macintosh 5400/120.
A separate model: the Performa 5420/180
[edit | edit source]Apple's manual also lists a Performa 5420/180, which is a different machine: a graphite-coloured unit sold in Japan and Australia, with a PowerPC 603ev at 180 MHz, 16 MB of RAM on the logic board, and a 1.6 GB or 2.4 GB hard drive. It is otherwise the Power Macintosh 5400/180.[1] The two should not be conflated — the plain 5420 is a 120 MHz machine and the 5420/180 is not.
Architecture and Processor
[edit | edit source]The Performa 5420CD uses a PowerPC 603e processor running at 120 MHz. Apple describes the addressing as a 64-bit PowerPC bus; it publishes no bus clock figure for this machine, so none is given here.[1]
Cache Configuration
[edit | edit source]- L1 Cache: 32 KB (16 KB instruction, 16 KB data)
- L2 Cache: optional 256 KB, on a 160-pin DIMM card[1]
Memory and Storage
[edit | edit source]RAM Configuration
[edit | edit source]| Specification | Details |
|---|---|
| RAM Type | 168-pin DIMM |
| DIMM specification | JEDEC standard, 168-pin, 70 ns or faster, 2K refresh rate[1] |
| Motherboard RAM | 8 MB soldered (the 5400/120 configuration this machine is based on)[1] |
| Maximum RAM | 136 MB[1] |
| RAM Slots | 2[1] |
| ROM | 4 MB[1] |
| Frame buffer | 1 MB of DRAM on the logic board, dedicated to video[1] |
Storage Systems
[edit | edit source]- Hard Drive: 1.2 GB or 1.6 GB IDE, as for the Power Macintosh 5400/120[1]
- Floppy Drive: 1.4 MB Apple SuperDrive, manual insert[1]
- CD-ROM: AppleCD 600i (4×) as standard on the 5400/120[1]
- SCSI: one external DB-25 port supporting up to seven devices[1]
Display and Graphics
[edit | edit source]The built-in display is a 15-inch shadow-mask CRT with a 12.8-inch viewable image, 0.28 mm dot pitch, 66.7 Hz vertical frequency, 240 × 185 mm nominal active raster, 9,300 K white point and an aluminised P22-derivative phosphor.[1]
Apple's published video modes for the 5400 series:[1]
- 640×480 at 16-bit colour, 60 Hz or 67 Hz
- 800×600 at 16-bit colour, 60 Hz or 72 Hz
- 832×624 at 8-bit colour, 75 Hz — this mode does not support video input
Power
[edit | edit source]- Line voltage: 100–240 VAC; frequency: 47–63 Hz; power: 125 W[1]
- Supply rated 2.5 A maximum and 220 W maximum for all line and load conditions; surge 300 V RMS for 100 ms; peak inrush 40 A[1]
Apple publishes no per-rail voltage or tolerance for this machine. It does publish a high-voltage adjustment — 29.5 V DC ± 0.1 V at the cathode of D713 (Rev. A) or D703 (Rev. B), set with VR501 or VR702 — which is covered on Macintosh Performa 5400 General Maintenance.[1]
General Maintenance
[edit | edit source]For detailed maintenance practices, refer to the dedicated Macintosh Performa 5400CD General Maintenance page.
Capacitor Replacement Guide
[edit | edit source]Detailed capacitor replacement guidelines can be found on the Macintosh Performa 5400CD Capacitor Replacement Guide page.
Troubleshooting
[edit | edit source]A comprehensive troubleshooting guide is available on the Macintosh Performa 5400CD Troubleshooting page.
See Also
[edit | edit source]- Macintosh Performa 5400CD — Base model
- Macintosh Performa 5410CD — Europe variant
- Macintosh Performa 5430
- Power Macintosh 5400 — the model the 5420 is based on
References
[edit | edit source]- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 Apple Computer, Inc., Power Macintosh/Performa 5400 and 5500 Series Service Source, Basics → Configurations ("The Performa 5420 is a graphite-colored Power Macintosh 5400/120 initially sold in Japan only\u2026 all other hardware features are the same as the Power Macintosh 5400/120") and Specifications. Hosted on this wiki as File:Powermac.perf 5400.5500.pdf.
